What we actually cover
Every number on this page is generated from the live archive, not written by hand.
It is here so you can check our completeness before you ever pay us anything.
1,098government documents archived
14Florida jurisdictions
2metros with daily permit feeds
Council & commission agendas
| Jurisdiction | Documents | Bodies | Earliest | Latest meeting |
| Coral Gables | 254 | 38 | 2026-01-05 | 2026-08-05 |
| Jacksonville (City Council) | 200 | 17 | 2026-01-05 | 2026-07-28 |
| Delray Beach | 145 | 18 | 2026-01-05 | 2026-08-20 |
| Ocala | 125 | 21 | 2026-01-06 | 2026-08-05 |
| Clearwater | 77 | 14 | 2026-01-08 | 2026-07-22 |
| Polk County | 67 | 8 | 2026-01-06 | 2026-07-23 |
| Fort Lauderdale | 57 | 4 | 2026-01-06 | 2026-07-02 |
| Hollywood | 50 | 10 | 2026-01-13 | 2026-08-11 |
| Hillsborough County | 43 | 4 | 2026-01-12 | 2026-07-21 |
| Pinellas County | 25 | 3 | 2026-01-15 | 2026-07-21 |
| Broward County | 22 | 1 | 2026-01-22 | 2026-06-16 |
| Miramar | 17 | 2 | 2026-01-21 | 2026-07-08 |
| doral | 10 | 3 | 2026-01-15 | 2026-07-29 |
| miamifl | 6 | 1 | 2026-02-11 | 2026-06-04 |
Development signals read from those agendas
6,206 items extracted from the archived agenda documents and classified.
Rezonings, PUDs and plats carry addresses and ordinance numbers; site-plan and capital-project lines are
noisier and still being tightened.
| Signal | Items |
| Rezonings | 1,356 |
| Planned unit developments | 1,172 |
| Capital projects | 761 |
| Procurement & bids | 735 |
| Comp-plan amendments | 696 |
| Plats & subdivisions | 651 |
| Variances & special exceptions | 516 |
| Site plans & design review | 260 |
| Annexations | 59 |
Daily permit feeds
| Metro | Days of feed | Trade lists | Latest run |
| Miami | 18 | 17 | 2026-07-28 |
| Orlando | 17 | 15 | 2026-07-28 |
What this page does not claim. Coverage is Florida-only and partial โ the
jurisdictions listed above are the ones we read, and nothing else. A meeting appearing here means we
captured the published agenda document; it does not mean every item in it has been classified.
Permit feeds cover the metros listed and are rebuilt daily. If a jurisdiction you need is missing,
it is missing โ tell us and we will say honestly whether we can add it.
Generated 2026-07-29 ยท
EarlyDocket