What we actually cover
Every number on this page is generated from the live archive, not written by hand. It is here so you can check our completeness before you ever pay us anything.
Council & commission agendas
| Jurisdiction | Documents | Bodies | Earliest | Latest meeting |
|---|---|---|---|---|
| Coral Gables | 316 | 41 | 2026-01-05 | 2026-09-25 |
| Jacksonville (City Council) | 266 | 19 | 2026-01-05 | 2026-09-17 |
| Delray Beach | 171 | 18 | 2026-01-05 | 2026-09-17 |
| Ocala | 156 | 22 | 2026-01-06 | 2026-09-16 |
| Clearwater | 99 | 16 | 2026-01-08 | 2026-09-17 |
| Polk County | 91 | 8 | 2026-01-06 | 2026-09-17 |
| Fort Lauderdale | 74 | 5 | 2026-01-06 | 2026-09-15 |
| Hollywood | 59 | 10 | 2026-01-13 | 2026-09-16 |
| Hallandale Beach | 51 | 5 | 2026-01-07 | 2026-09-14 |
| Hillsborough County | 50 | 4 | 2026-01-12 | 2026-09-14 |
| Miami-Dade County (BCC + CDMP & Zoning) | 46 | 2 | 2025-06-26 | 2026-09-03 |
| Coconut Creek | 46 | 11 | 2026-01-08 | 2026-09-16 |
| Pinellas County | 33 | 3 | 2026-01-15 | 2026-09-24 |
| Broward County | 33 | 2 | 2026-01-22 | 2026-09-22 |
| Miramar | 22 | 3 | 2026-01-21 | 2026-09-27 |
| Doral | 17 | 4 | 2026-01-15 | 2026-09-09 |
| Miami (City) | 6 | 1 | 2026-02-11 | 2026-06-04 |
What is configured and produces nothing
These agenda sources are verified and crawled every night and have returned zero documents. They are listed because a reader cannot tell the difference between a source we never tried and one that fails silently, and that difference is the whole point of this page.
| Source | Documents |
|---|---|
| plantcity | 0 |
| pinellaspark | 0 |
| Cutler Bay | 0 |
| Gainesville | 0 |
Hearings scheduled in the next 60 days
Every count above is backward-looking, and a backward count cannot tell you whether a jurisdiction is quiet or broken. This table is forward-looking: per body, when it next meets and whether its clerk has posted the agenda yet. 26 of 47 land-use meetings ahead of us have a posted agenda, and those are the ones we have read. A body listed here without one is a body we are watching, not one we have read. Machine-readable at /hearings.json.
| Jurisdiction | Body | Meets | Agenda status |
|---|---|---|---|
| Coconut Creek | Special City Commission Meeting | 2026-09-14 | agenda posted — we read it |
| Coral Gables | Board of Adjustment | 2026-09-14 | agenda posted — we read it |
| Coral Gables | City Commission | 2026-09-14 | agenda posted — we read it |
| Fort Lauderdale | CITY COMMISSION - SPECIAL MEETING | 2026-09-14 | agenda posted — we read it |
| Hallandale Beach | City Commission | 2026-09-14 | agenda posted — we read it |
| Hillsborough County | Land Use Hearing Officer | 2026-09-14 | agenda posted — we read it |
| Hollywood | Special City Commission Meeting | 2026-09-14 | agenda posted — we read it |
| Miami-Dade County | Planning Advisory Board Meeting | 2026-09-14 | agenda not posted yet |
| Miramar | CITY COMMISSION REGULAR MEETING | 2026-09-14 | agenda posted — we read it |
| Ocala | Planning & Zoning Commission | 2026-09-14 | agenda posted — we read it |
| Clearwater | City Council | 2026-09-15 | agenda posted — we read it |
| Coral Gables | City Commission | 2026-09-15 | agenda posted — we read it |
| Fort Lauderdale | COMMUNITY REDEVELOPMENT AGENCY BOARD | 2026-09-15 | agenda posted — we read it |
| Fort Lauderdale | City Commission Conference Meeting | 2026-09-15 | agenda posted — we read it |
| Fort Lauderdale | City Commission Regular Meeting | 2026-09-15 | agenda posted — we read it |
| Jacksonville (City Council) | Land Use & Zoning Committee | 2026-09-15 | agenda posted — we read it |
| Miami (City) | Historic & Environmental Preservation Board (HEPB) | 2026-09-15 | agenda not posted yet |
| Ocala | City Council | 2026-09-15 | agenda posted — we read it |
| Ocala | Community Redevelopment Area Agency Board | 2026-09-15 | agenda posted — we read it |
| Polk County | Board of County Commissioners | 2026-09-15 | agenda posted — we read it |
| Coral Gables | Planning and Zoning Board | 2026-09-16 | agenda posted — we read it |
| Hollywood | Regular City Commission Meeting | 2026-09-16 | agenda posted — we read it |
| Miami (City) | Planning, Zoning and Appeals Board | 2026-09-16 | agenda not posted yet |
| Miami (City) | Urban Development Review Board | 2026-09-16 | agenda not posted yet |
| Clearwater | City Council | 2026-09-17 | agenda posted — we read it |
| Pinellas County | Board of County Commissioners - Work Session | 2026-09-17 | agenda posted — we read it |
| Broward County | County Commission | 2026-09-22 | agenda posted — we read it |
| Miami (City) | City Commission Meeting | 2026-09-24 | agenda not posted yet |
| Miami-Dade County | Comprehensive Development Master Plan (CDMP) Meeting | 2026-09-24 | agenda not posted yet |
| Miami-Dade County | Zoning Meeting | 2026-09-24 | agenda not posted yet |
| Pinellas County | Board of County Commissioners | 2026-09-24 | agenda posted — we read it |
| Coral Gables | Development Review Committee | 2026-09-25 | agenda posted — we read it |
| Miramar | CITY COMMISSION REGULAR MEETING | 2026-09-27 | agenda posted — we read it |
| Hallandale Beach | City Commission | 2026-09-28 | agenda not posted yet |
| Miami-Dade County | Planning Advisory Board Meeting | 2026-10-05 | agenda not posted yet |
| Miami (City) | Historic & Environmental Preservation Board (HEPB) | 2026-10-06 | agenda not posted yet |
| Miami-Dade County | Miami-Dade County Board of County Commissioners' (BCC) Meeti | 2026-10-06 | agenda not posted yet |
| Miami (City) | Planning, Zoning and Appeals Board | 2026-10-07 | agenda not posted yet |
| Miami (City) | City Commission Meeting | 2026-10-08 | agenda not posted yet |
| Miami (City) | Wynwood Design Review Committee - Regular Meeting | 2026-10-13 | agenda not posted yet |
| Hallandale Beach | City Commission | 2026-10-14 | agenda not posted yet |
| Miami (City) | Planning, Zoning and Appeals Board | 2026-10-21 | agenda not posted yet |
| Miami (City) | Urban Development Review Board | 2026-10-21 | agenda not posted yet |
| Miami (City) | City Commission Meeting | 2026-10-22 | agenda not posted yet |
| Miami (City) | Historic & Environmental Preservation Board (HEPB) | 2026-11-03 | agenda not posted yet |
| Miami (City) | Planning, Zoning and Appeals Board | 2026-11-04 | agenda not posted yet |
| Miami (City) | Wynwood Design Review Committee - Regular Meeting | 2026-11-10 | agenda not posted yet |
The bodies a South Florida buyer asks for by name
Read from each authority's own calendar, in the same run that produced the table above. A body that is not meeting inside the window says so, with the date of the last agenda we actually read from that jurisdiction, so "quiet" and "unread" are never printed as the same thing.
| Jurisdiction | Body | Next meeting | What the authority's calendar says |
|---|---|---|---|
| Miami-Dade County | Board of County Commissioners | 2026-10-06 | next meeting 2026-10-06, Miami-Dade County Board of County Commissioners' (BCC) Meeting (agenda not-posted-yet) |
| Miami-Dade County | BCC Comprehensive Development Master Plan & Zoning | 2026-09-24 | next meeting 2026-09-24, Comprehensive Development Master Plan (CDMP) Meeting (agenda not-posted-yet) |
| Miami (City) | Planning, Zoning and Appeals Board (PZAB) | 2026-09-16 | next meeting 2026-09-16, Planning, Zoning and Appeals Board (agenda not-posted-yet) |
| Miami (City) | Urban Development Review Board (UDRB) | 2026-09-16 | next meeting 2026-09-16, Urban Development Review Board (agenda not-posted-yet) |
| Broward County | any land-use body | 2026-09-22 | next meeting 2026-09-22, County Commission (agenda posted) |
| Fort Lauderdale | Planning and Zoning Board | not listed | the authority's own calendar lists no meeting of this body in the next 60 days. The last agenda we read from this jurisdiction is none, and its next land-use meeting of any body is 2026-09-14. |
| Hollywood | any land-use body | 2026-09-14 | next meeting 2026-09-14, Special City Commission Meeting (agenda posted) |
| Hallandale Beach | any land-use body | 2026-09-14 | next meeting 2026-09-14, City Commission (agenda posted) |
Is a quiet calendar quiet, or broken?
A jurisdiction with no hearing ahead of it is either in recess or a source we are failing to read, and until now this page could not tell you which. The middle column is the evidence: land-use meetings the SAME calendar lists in the 60 days behind us. Behind-us meetings and none ahead means quiet. Neither means we cannot vouch for it, and we say so.
| Jurisdiction | Land-use meetings in the last 60 days | Ahead | First ahead | Verdict |
|---|---|---|---|---|
| Broward County | 3 | 1 | 2026-09-22 | read successfully |
| Clearwater | 7 | 2 | 2026-09-15 | read successfully |
| Coconut Creek | 5 | 1 | 2026-09-14 | read successfully |
| Coral Gables | 6 | 5 | 2026-09-14 | read successfully |
| Cutler Bay | 0 | 0 | none in window | no land-use meeting behind us either — treat as unproven |
| Delray Beach | 20 | 0 | none in window | read successfully |
| Doral | 2 | 0 | none in window | read successfully |
| Fort Lauderdale | 9 | 4 | 2026-09-14 | read successfully |
| Gainesville | 0 | 0 | none in window | no land-use meeting behind us either — treat as unproven |
| Hallandale Beach | 8 | 3 | 2026-09-14 | read successfully |
| Hillsborough County | 5 | 1 | 2026-09-14 | read successfully |
| Hollywood | 8 | 2 | 2026-09-14 | read successfully |
| Jacksonville (City Council) | 14 | 1 | 2026-09-15 | read successfully |
| Miami (City) | 0 | 0 | none in window | no land-use meeting behind us either — treat as unproven |
| Miami (City) | 11 | 14 | 2026-09-15 | read successfully |
| Miami-Dade County | 0 | 5 | 2026-09-14 | no land-use meeting behind us either — treat as unproven |
| Miramar | 2 | 2 | 2026-09-14 | read successfully |
| Ocala | 19 | 3 | 2026-09-14 | read successfully |
| Pinellas County | 9 | 2 | 2026-09-17 | read successfully |
| Pinellas Park | 10 | 0 | none in window | read successfully |
| Plant City | 0 | 0 | none in window | no land-use meeting behind us either — treat as unproven |
| Polk County | 8 | 1 | 2026-09-15 | read successfully |
Jurisdictions we do not cover
Named explicitly because they are the ones a Miami buyer looks for first. Development Radar does not include them.
| Not covered | Why |
|---|---|
| the items on City of Miami PZAB agendas (its hearing DATES we do publish) | we publish PZAB hearing DATES, read from miamifl.granicus.com, in the hearing calendar above; we cannot yet publish the items on them, because that calendar carries no agenda document for any future meeting and miami.gov, which holds the agenda PDFs, returns HTTP 403 to this server. So we can tell you PZAB is meeting and not what is on it |
| Miami Beach | no live agenda endpoint. The miamibeach and miamibeachfl Legistar tenants return HTTP 500; miamibeachfl.granicus.com does answer (HTTP 200) but is an abandoned mirror whose newest event is 2019-05-21, and miamibeach.granicus.com returns 404. We would rather say this than cite a 2019 mirror as coverage |
| Orange County and the City of Orlando | no verified agenda endpoint: the orangecountyfl, orlando and cityoforlando Legistar tenants return HTTP 500 and orangecountyfl.granicus.com returns 404. Orlando PERMITS are read daily; only its agendas are missing |
Sources that have gone quiet
Captured before, but nothing newer than 45 days. A jurisdiction here may simply be in recess — or its feed may have broken. We do not know which, so we do not claim it is current.
| Jurisdiction | Documents | Latest meeting |
|---|---|---|
| Miami (City) | 6 | 2026-06-04 |
How much of each agenda we actually read
Every other check on this site proves that what we published is real. None of them can notice what we MISSED, because a missing item has no row to test. So recall-audit.py re-opens every archived agenda since 2026-07-24, counts the land-use items its clerk listed, and compares that with what the pipeline read. This is the whole window, not one issue.
Of those 845 items, 717 were read and are publishable, 127 were read and then dropped by the publish rule (no parcel named, line-wrap fragment, meeting boilerplate) and 1 were never read at all — the failure this audit exists to make visible. Audit run 2026-09-07.
Development signals read from those agendas
7,176 items extracted from the archived agenda documents and classified. Rezonings, PUDs and plats carry addresses and ordinance numbers; site-plan and capital-project lines are noisier and still being tightened.
| Signal | Items |
|---|---|
| Rezonings | 1,898 |
| Comp-plan amendments | 952 |
| Capital projects | 900 |
| Procurement & bids | 760 |
| redevelopment | 753 |
| Plats & subdivisions | 637 |
| Variances & special exceptions | 520 |
| Site plans & design review | 349 |
| Zoning public hearings | 231 |
| Planned unit developments | 114 |
| Annexations | 62 |
Daily permit feeds
| Metro | Days of feed | Trade lists | Latest run |
|---|---|---|---|
| Miami | 64 | 26 | 2026-09-12 |
| Orlando | 63 | 25 | 2026-09-12 |
See a real permit file → or the agenda sample or get your metro's file
Generated 2026-09-12 · EarlyDocket