This is the actual paid deliverable, not a mock-up: every reroof permit Miami-Dade County and the City of Miami recorded on 2026-07-29, filtered to the ones a solar installer would call. 25 rows are shown below, ranked by declared valuation, out of 153 that passed the quality gates from the 158 rows in that day's file. The evidence column is the exact rule that matched — you can see why each row is here.
| Permit # | Issued | Address | Work | Declared value | Contractor of record | Phone | Evidence |
|---|---|---|---|---|---|---|---|
| 2026060424 | 2026-07-23 | 6431 NW 32 AVE, Miami | roofing | $7,600,000 | STARK ROOFING & CONSTRUCTION GROUP INC | •••-••71 full number in the paid file | matched /\broof(?!.*solar)/ in "BLDG NEW ROOF — 5 UNITS OR MORE - RESIDENTIAL" |
| BD26010403001BR001 | 2026-07-28 | 1155 BRICKELL BAY DR, Miami | roofing | $753,909 | BEST ROOFING SERVICES LLC | no phone in the county record | matched /\broof(?!.*solar)/ in "BUILDING ROOFING METAL ROOF — Commercial" |
| 2026059901 | 2026-07-22 | 13580 SW 120 ST, Miami | roofing | $644,924 | C L BURKS CONSTRUCTION - COMMERCIAL RO | •••-••63 full number in the paid file | matched /\broof(?!.*solar)/ in "BLDG ROOF RECOVER — RETAIL SALES" |
| 2026060187 | 2026-07-22 | 2317 SW 61 AVE, Miami | roofing | $570,000 | G I J FLORIDA INVESTMENTS, CORP. | •••-••98 full number in the paid file | matched /\broof(?!.*solar)/ in "BLDG NEW ROOF — SINGLE FAM RES-CLUST-ZERO LOT-TOWN HOUSE" |
| 2026060933 | 2026-07-27 | 6001 SW 35 ST, Miami | roofing | $500,000 | Z ROOFING & WATERPROOFING INC | •••-••63 full number in the paid file | matched /\broof(?!.*solar)/ in "BLDG NEW ROOF — SINGLE FAM RES-CLUST-ZERO LOT-TOWN HOUSE" |
| 2026061037 | 2026-07-27 | 350 E 4 AVE, Miami | roofing | $399,500 | ALL AMERICAN ROOFING, INC | •••-••63 full number in the paid file | matched /re-?roof/ in "MBLD REROOF — RETAIL SALES" |
| 2026060625 | 2026-07-24 | 350 NW 4 ST, Miami | roofing | $368,705 | BEST ROOFING SERVICES LLC DBA:BEST ROO | •••-••11 full number in the paid file | matched /re-?roof/ in "MBLD RE-ROOF — 5 UNITS OR MORE - RESIDENTIAL" | matched /\broof(?!.*solar)/ in "MBLD RE-ROOF — 5 UNITS OR MORE - RESIDENTIAL" |
| 2026060695 | 2026-07-24 | 19501 NE 10 AVE 4, Miami | roofing | $333,000 | TECTA AMERICA SOUTH FLORIDA INC | •••-••39 full number in the paid file | matched /re-?roof/ in "BLDG RE-ROOF — OFFICE - PROFESSIONAL BUILDINGS" | matched /\broof(?!.*solar)/ in "BLDG RE-ROOF — OFFICE - PROFESSIONAL BUILDINGS" |
| 2026060017 | 2026-07-22 | 639 NW 183 ST, Miami | roofing | $282,634 | BEST ROOFING SERVICES LLC DBA:BEST ROO | •••-••11 full number in the paid file | matched /re-?roof/ in "MBLD REROOF — CHURCHES-RELIGIOUS BUILDINGS" |
| 2026060035 | 2026-07-22 | 1320 CAMPO SANO DR, Miami | roofing | $256,368 | INFINITY ROOFING AND SHEET METAL, LLC | •••-••07 full number in the paid file | matched /re-?roof/ in "MBLD RE-ROOF — SCHOOL BUILDINGS" | matched /\broof(?!.*solar)/ in "MBLD RE-ROOF — SCHOOL BUILDINGS" |
| BD26007847001BR001 | 2026-07-22 | 102 SW 6 AV, Miami | roofing | $192,426 | RDCR LLC dba R&D CONSTRUCTION AND ROOFING | no phone in the county record | matched /\broof(?!.*solar)/ in "BUILDING ROOFING FLAT ROOF — Commercial" |
| 2026060947 | 2026-07-27 | 8775 PARK BLVD, Miami | roofing | $175,000 | URETHANE OF KENTUCKIANA INC | •••-••00 full number in the paid file | matched /re-?roof/ in "BLDG REROOF — 5 UNITS OR MORE - RESIDENTIAL" |
| BD26009660001BR001 | 2026-07-27 | 2900 NE 7 AV, Miami | roofing | $168,197 | ADVANCED ROOFING INC | no phone in the county record | matched /\broof(?!.*solar)/ in "BUILDING ROOFING FLAT ROOF — Commercial" |
| 2026060236 | 2026-07-23 | 1006 NE 215 ST, Miami | roofing | $150,000 | MIBH CONSTRUCTION LLC | •••-••07 full number in the paid file | matched /re-?roof/ in "BLDG REROOF — RETAIL SALES" |
| BD26000002002BR001 | 2026-07-24 | 6113 SW 8 ST, Miami | roofing | $140,000 | RVG CONSTRUCTION & ROOFING LLC | no phone in the county record | matched /\broof(?!.*solar)/ in "REMODELING/REPAIRS FLAT ROOF — Commercial" |
| 2026060562 | 2026-07-24 | 34726 SW 189 PL, Miami | roofing | $110,990 | TRI-COUNTY ROOFING LLC | •••-••40 full number in the paid file | matched /\broof(?!.*solar)/ in "BLDG NEW ROOF — SINGLE FAM RES-CLUST-ZERO LOT-TOWN HOUSE" |
| 2026060561 | 2026-07-24 | 34766 SW 189 PL, Miami | roofing | $108,640 | TRI-COUNTY ROOFING LLC | •••-••40 full number in the paid file | matched /\broof(?!.*solar)/ in "BLDG NEW ROOFEL-DAKOTA — SINGLE FAM RES-CLUST-ZERO LOT-TOWN HOUSE" |
| 2026060560 | 2026-07-24 | 34725 SW 190 AVE, Miami | roofing | $108,640 | TRI-COUNTY ROOFING LLC | •••-••40 full number in the paid file | matched /\broof(?!.*solar)/ in "BLDG NEW ROOFEL-DAKOTA — SINGLE FAM RES-CLUST-ZERO LOT-TOWN HOUSE" |
| 2026060614 | 2026-07-24 | 10887 N KENDALL DR, Miami | roofing | $90,000 | GABLES ROOFING, CORP | •••-••79 full number in the paid file | matched /re-?roof/ in "BLDG REROOF — APT BUILDING 3-4 UNITS" |
| 2026060878 | 2026-07-27 | 19301 SW 108 AVE, Miami | roofing | $83,250 | OCEAN BLUE CONTRACTORS INC | •••-••95 full number in the paid file | matched /re-?roof/ in "BLDG REROOFING — BODY AND MECHANICAL REPAIR SHOPS-VEHICLS" |
| 2026060589 | 2026-07-24 | 7650 SW 83 CT, Miami | roofing | $80,000 | AA MASTERS CONSTRUCTION DEVELOPMENT AN | •••-••67 full number in the paid file | matched /\broof(?!.*solar)/ in "BLDG FLAT ROOF — SINGLE FAM RES-CLUST-ZERO LOT-TOWN HOUSE" |
| 2026060369 | 2026-07-23 | 20330 NE 3 CT, Miami | roofing | $75,660 | MAINLAND CONSTRUCTION COMPANY DBA:MAIN | •••-••71 full number in the paid file | matched /re-?roof/ in "BLDG TILE/FLAT REROOF — 5 UNITS OR MORE - RESIDENTIAL" |
| 2026060702 | 2026-07-24 | 9115 SW 21 TER, Miami | roofing | $75,000 | 4TH GENERATION ROOFING & SHEET METAL L | •••-••94 full number in the paid file | matched /\broof(?!.*solar)/ in "BLDG NEW ROOF TILE — SINGLE FAM RES-CLUST-ZERO LOT-TOWN HOUSE" |
| 2026060029 | 2026-07-22 | 5705 NW 109 AVE, Miami | roofing | $66,480 | J & C ROOFING SVS INC | •••-••47 full number in the paid file | matched /re-?roof/ in "MBLD RE-ROOF TILE — 5 UNITS OR MORE - RESIDENTIAL" | matched /\broof(?!.*solar)/ in "MBLD RE-ROOF TILE — 5 UNITS OR MORE - RESIDENTIAL" |
| 2026060280 | 2026-07-23 | 5810 SW 113 CT, Miami | roofing | $62,100 | SARAH ROOFING CORP | •••-••55 full number in the paid file | matched /\broof(?!.*solar)/ in "BLDG NEW ROOFUSE — ADU/GUESTHOUSE" |
src/earlydocket/permits/quality.ts, applied by permits_quality.py:
out/permits/miami/solar-2026-07-29.csv ·
this week's free digest · EarlyDocket