EarlyDocket · week of 2026-07-29
Coverage in this issue: Miami (2,914 permits), Orlando (1,113 permits) over the last 7 days, plus 5,471 scanned agenda items across county and city bodies. Every line below is checkable — permits by number and address with the issuing county, agenda items against the meeting's own published PDF.
| Issued | Valuation | Type | Description | Address | Permit # |
|---|---|---|---|---|---|
| 2026-07-17 | $230,000,000 | MBLD | NEW SFR — SINGLE FAM RES-CLUST-ZERO LOT-TOWN HOUSE | 9215 N BAYSHORE DR, MIAMI | 2026059064 |
| 2026-07-20 | $226,000,000 | MBLD | MULTI- FAMILY CONDO — 5 UNITS OR MORE - RESIDENTIAL | 500 BRICKELL KEY DR, MIAMI | 2026059413 |
| 2026-07-22 | $159,000,000 | PLUM | NEW CONSTRUCTION — 5 UNITS OR MORE - RESIDENTIAL | 125 SW 8 ST, MIAMI | 2026059971 |
| 2026-07-15 | $130,000,000 | ELEC | NEW APT BUILDING — 5 UNITS OR MORE - RESIDENTIAL | 3080 SW 37 AVE, MIAMI | 2026058506 |
| 2026-07-17 | $125,703,562 | BLDG | ROOF\,LIGTH\,SOLAR PA — GOVERNMENT FACILITIES | 1 MIA WIDE REROOFING, MIAMI | 2026058944 |
| 2026-07-16 | $95,505,000 | ELEC | NEW AFFORDABLE HOUS — GOVERNMENT FACILITIES | 750 NW 18 TER, MIAMI | 2026058674 |
| 2026-07-16 | $84,000,000 | ELEC | NEW MXD INCM DEVLP — GOVERNMENT FACILITIES | 5949 SW 68 ST, MIAMI | 2026058673 |
| 2026-07-15 | $84,000,000 | ELEC | NEW MXD INCM DEVLP — GOVERNMENT FACILITIES | 5949 SW 68 ST, MIAMI | 2026058561 |
| 2026-07-21 | $80,000,000 | ELEC | NEW STEEL BLDG DATA — OFFICE - PROFESSIONAL BUILDINGS | 2925 NW 120 TER, MIAMI | 2026059740 |
| 2026-07-22 | $80,000,000 | ELEC | NEW STEEL BLDG DATA — OFFICE - PROFESSIONAL BUILDINGS | 2925 NW 120 TER, MIAMI | 2026059963 |
| 2026-07-22 | $70,280,680 | ELEC | MULTI FAMILY HOUSIN — 5 UNITS OR MORE - RESIDENTIAL | 950 NW 95 ST, MIAMI | 2026060020 |
| 2026-07-23 | $70,280,680 | ELEC | MULTI FAMILY HOUSIN — 5 UNITS OR MORE - RESIDENTIAL | 950 NW 95 ST, MIAMI | 2026060290 |
Rezonings, planned unit developments, site plans and comprehensive-plan items — the decisions that precede the permits above by months.
| Meeting | Body | Type | Item | Source |
|---|---|---|---|---|
| 2026-08-11 | Hollywoodfl | Capital project | 954-921-3915 (voice) or email: cip@hollywoodfl.org. For the hearing and speech impaired at 800-955-8771 | agenda PDF |
| 2026-08-11 | Hollywoodfl | Capital project | 954-921-3915 (voice) or email: cip@hollywoodfl.org. If an individual is hearing or speech impaired, | agenda PDF |
| 2026-07-30 | Coralgables | Site plan | E. DESIGN REVIEW CONSIDERATION | agenda PDF |
| 2026-07-30 | Coralgables | Site plan | E.-1. 26-1754 DESIGN REVIEW CONSIDERATION | agenda PDF |
| 2026-07-28 | Jaxcityc | Rezoning | 1. 2026-0438 ORD-Q Rezoning at 0 Bird Rd & 116, 122, 138, 210, 222, 250, 262, 280, 292, | agenda PDF |
| 2026-07-28 | Jaxcityc | Planned unit development | (23.31± Acres) - RLD-120 to PUD, to Permit Single-Family Housing with a | agenda PDF |
| 2026-07-28 | Ocala | Comprehensive plan | 1. 2026-0122 ORD Adopting a Small-Scale Amendmnt to the FLUM Series of the 2045 | agenda PDF |
| 2026-07-28 | Ocala | Rezoning | 2. 2026-0123 ORD-Q Rezoning at 0 Old Kings Rd, btwn Acree Rd & Plummer Rd - (5.7± | agenda PDF |
| 2026-07-23 | Delraybeach | Plat | Applicants Plat showing ROW dedication.pdf | agenda PDF |
| 2026-07-21 | Delraybeach | Plat | CHAPTER 5, “SUBDIVISION REGULATIONS,” ARTICLE 5.3 “DEDICATION AND | agenda PDF |