EarlyDocket · week of 2026-07-30
Coverage in this issue: Miami (3,163 permits read), Orlando (1,036 permits read) over the last 7 days, plus 5,610 scanned agenda items across county and city bodies. Every line below is checkable — permits by number and address with the issuing county, agenda items against the meeting's own published PDF.
verify-citations.py in the pipeline; it runs before this page is written and blocks publication on failure.| Issued | Valuation | Type | Description | Address | Permit # |
|---|---|---|---|---|---|
| 2026-07-27 | $43,587,436 | MBLD | REMODELING/REPAIRS — 5 UNITS OR MORE - RESIDENTIAL | 151 SE 15 RD, MIAMI | 2026060980 |
| 2026-07-23 | $24,316,800 | BLDG | APARTMENTS — 5 UNITS OR MORE - RESIDENTIAL | 13830 SW 250 ST, MIAMI | 2026060264 |
| 2026-07-28 | $15,420,000 | BLDG | MULT FAM BLDG AF — 5 UNITS OR MORE - RESIDENTIAL | 2220 NW 41 ST, MIAMI | 2026061179 |
| 2026-07-21 | $15,000,000 | BLDG | CONVERT TO RESIDENT — OFFICE - PROFESSIONAL BUILDINGS | 9400 S DADELAND BLVD, MIAMI | 2026059788 |
| 2026-07-21 | $10,568,700 | MBLD | REMODELING/REPAIRS — RETAIL SALES | 1776 BISCAYNE BLVD, MIAMI | 2026059580 |
| 2026-07-27 | $8,000,000 | BLDG | NEW PUBLIX PROTOTYP — RETAIL SALES | 18496 NW 67 AVE, MIAMI | 2026061039 |
| 2026-07-28 | $8,000,000 | NEW CONSTRUCTI | PRE-CAST / ARCHITECTURAL — Commercial | 1822 NW 37 AV, miami | BD25026033016B001 |
| 2026-07-23 | $7,600,000 | BLDG | NEW ROOF — 5 UNITS OR MORE - RESIDENTIAL | 6431 NW 32 AVE, MIAMI | 2026060424 |
| 2026-07-17 | $6,658,563 | BLDG | SHELL NEW WAREHOUSE — WAREHOUSE/STORAGE | 7320 NW 61 ST, MIAMI | 2026059006 |
| 2026-07-22 | $4,833,885 | BLDG | NEW CONSTRUCTION — RETAIL SALES | 12405 SW 88 ST, MIAMI | 2026060186 |
| 2026-07-22 | $4,375,000 | NEW CONSTRUCTI | SINGLE FAMILY RESIDENCE — Residential | 1141 N VENETIAN DR, miami | BD25029994001B001 |
| 2026-07-17 | $4,000,000 | MBLD | NEW APT/ SITE PLAN — PAVING/OPEN LOTS | 330 SW 1 ST, MIAMI | 2026059195 |
Rezonings, planned unit developments, site plans and comprehensive-plan items — the decisions that precede the permits above by months.
| Meeting | Body | Type | Item | Source |
|---|---|---|---|---|
| 2026-08-04 | Hollywoodfl | Site plan | REQUEST: Design and Site Plan for a 4-story (45 foot) +/- 35,930 square-foot agenda PDF → | agenda PDF |
| 2026-08-04 | Hollywoodfl | Rezoning | REQUEST: RECOMMENDATION FOR THE REZONING OF 166.2 ACRES agenda PDF → | agenda PDF |
| 2026-08-04 | Jaxcityc | Comprehensive plan | 1. 2026-0122 ORD Adopting a Small-Scale Amendmnt to the FLUM Series of the 2045 agenda PDF → | agenda PDF |
| 2026-08-04 | Jaxcityc | Rezoning | 2. 2026-0123 ORD-Q Rezoning at 0 Old Kings Rd, btwn Acree Rd & Plummer Rd - (5.7± agenda PDF → | agenda PDF |
| 2026-07-30 | Coralgables | Site plan | E. DESIGN REVIEW CONSIDERATION agenda PDF → | agenda PDF |
| 2026-07-30 | Coralgables | Site plan | E.-1. 26-1754 DESIGN REVIEW CONSIDERATION agenda PDF → | agenda PDF |
| 2026-07-21 | Delraybeach | Plat | CHAPTER 5, “SUBDIVISION REGULATIONS,” ARTICLE 5.3 “DEDICATION AND agenda PDF → | agenda PDF |
| 2026-07-21 | Delraybeach | Plat | SITE PLANS FOR TOWNHOUSE DEVELOPMENTS WITH AN APPROVED PLAT TO agenda PDF → | agenda PDF |
| 2026-07-21 | Hillsboroughcounty | Plat | B.12. Odessa Preserve Subdivision OPTX-SS-12478971-6606 agenda PDF → | agenda PDF |
| 2026-07-21 | Hillsboroughcounty | Plat | Resolution R25-042 to receive, review and process plat or replat submittals, to accept the agenda PDF → | agenda PDF |