EarlyDocket vs PermitIntel, PermitMap, PermitGrab and Shovels
Competitor facts below were read from each vendor's own published pages on 2026-09-14 and are linked to the page they came from. Prices change; check the link before you decide anything. EarlyDocket's own numbers are counted at build time from the files on this server. We have no customers of this product yet, so nothing below is a claim about results.
Where each competitor is better
| Vendor | What it sells | Published price (2026-09-14) | Where it beats EarlyDocket |
|---|---|---|---|
| PermitIntel / NewPermitAlerts | Daily email digest, 35 Florida counties including Miami-Dade, Orange and Hillsborough; roofing, HVAC, plumbing and electrical; contractor name and licence number. | Starter $99/mo (3 counties), Pro $249/mo (all Florida), $9 seven-day trial, founders $29/mo. | Covers 35 Florida counties to our two areas, is daily rather than weekly, and has a $9 trial. If you want statewide daily permit email today, this is the product to buy. |
| PermitMap | Trade- and county-filtered permit report every Monday, 22 Florida counties. Free sample report. | $79 (one county, one trade), $149 (five counties), $299 (all Florida plus API), 14-day trial. | Its entry tier is the same $79 as our one-time file while letting you pick the county and the trade, it covers 22 Florida counties to our two areas, and it publishes a free sample report without asking for an email address. Its listing does not state whether the $79 is recurring; check the link. |
| PermitGrab | Florida city and county permit pages with contractor phone reveals and code violations, plus a free weekly email. Its Miami-Dade page stated 80,235 indexed permits and 3,368 in the last 30 days, with 10 free phone reveals. | $149/mo, 14-day trial. | Has far more Miami-Dade permit history indexed than we have read, reveals contractor phone numbers (we publish company name and address but not phone numbers), and gives away a free weekly email. |
| Shovels | National permit data with an API and a year of history. | Free tier (500 credits, 10 results per query, one year of history); Basic $599/mo, Pro $999/mo, Enterprise custom. | National coverage, a real API and a free tier. For a developer who wants to query permits programmatically across states, nothing we publish competes. |
What EarlyDocket has that those four do not
Florida local-government land-use agenda items — rezonings, plats, variances, comprehensive-plan amendments, redevelopment and site-plan items — published alongside permits, from 17 Florida bodies, each row re-opened in its own agenda PDF and its text re-found there before it is printed. None of the four permit vendors above advertised agenda data on the pages read on 2026-09-14. The agenda products that do exist are institutional or national rather than small-contractor tools:
| Product | What it is |
|---|---|
| GatherGov | Indexes US local-government meetings, sold mainly to institutional clients; pricing not public. |
| Curate (FiscalNote) | Tracks 12,000+ local governments and sends daily email reports. |
| Deltek GovWin | Covers board documents for government contractors. |
| DemandStar | Florida public bids; free for one agency, county plans about $60/yr, state plans $100–$1,499/yr (third-party figures). |
EarlyDocket, counted from disk
| Measure | Value | How it is counted |
|---|---|---|
| Unique permit records read | 35,408 | distinct (area, source, permit number) across every daily feed file on disk |
| Permit areas | 2 | Miami-Dade County (county plus City of Miami) and the City of Orlando — 3 source systems |
| Florida bodies with agenda pages | 17 | jurisdictions with at least one gated land-use item, one page each |
| Government documents archived | 1,826 | sum of the per-jurisdiction document counts in coverage.json |
Page built 2026-10-18 19:30 UTC. Competitor research dated 2026-09-14.