Florida permit activity by area and trade
28,436 permit records classified to a trade across 2 areas, counted from the daily feed files on disk. Each page below shows that area and trade week by week, with the most recent week's actual permits: address, declared valuation, permit number and the contractor of record. Pairs with fewer than 25 records get no page.
| Area and trade | Permit records | Page |
|---|---|---|
| Miami-Dade County electrical | 4,379 | weekly page |
| Miami-Dade County roofing | 3,692 | weekly page |
| Miami-Dade County interior remodel | 3,160 | weekly page |
| Miami-Dade County windows and doors | 2,469 | weekly page |
| Miami-Dade County HVAC | 2,452 | weekly page |
| Miami-Dade County plumbing | 2,045 | weekly page |
| Miami-Dade County new construction | 1,566 | weekly page |
| Miami-Dade County fence | 999 | weekly page |
| Miami-Dade County pool | 946 | weekly page |
| Miami-Dade County demolition | 655 | weekly page |
| Miami-Dade County general alteration | 348 | weekly page |
| Miami-Dade County waterproofing | 94 | weekly page |
| Miami-Dade County solar | 54 | weekly page |
| Miami-Dade County fire protection | 28 | weekly page |
| Miami-Dade County seawall and dock | 20 | too few records for a page of its own |
| Orlando electrical | 1,437 | weekly page |
| Orlando HVAC | 1,099 | weekly page |
| Orlando plumbing | 920 | weekly page |
| Orlando roofing | 686 | weekly page |
| Orlando general alteration | 669 | weekly page |
| Orlando pool | 190 | weekly page |
| Orlando demolition | 139 | weekly page |
| Orlando fence | 123 | weekly page |
| Orlando interior remodel | 115 | weekly page |
| Orlando windows and doors | 81 | weekly page |
| Orlando solar | 42 | weekly page |
| Orlando screen enclosure | 17 | too few records for a page of its own |
| Orlando new construction | 9 | too few records for a page of its own |
| Orlando seawall and dock | 2 | too few records for a page of its own |
Upcoming land-use hearings for the same markets: Florida land-use hearings by jurisdiction.
The free Monday digest carries this week's version of this page by email. One email a week, the largest permits issued and the land-use items on upcoming Florida agendas, each line traceable to the record it came from. Get the free Monday digest →