EarlyDocket · week of 2026-07-31
Coverage in this issue: Miami (2,863 permits read), Orlando (1,063 permits read) over the last 7 days, plus 5,859 scanned agenda items across county and city bodies. Every line below is checkable — permits by number, address and — where the authority prints one — the parcel folio, so a row can be pulled straight from the county's own record; agenda items against the meeting's own published agenda document.
agenda_quality.py: not a land-use signal (a stormwater engineering contract is not a rezoning), PDF line-wrap fragments that do not begin or end at an item boundary, meeting boilerplate such as the ADA/Florida-Relay notice, and items that name no parcel at all. This is the same gate the free sample page uses — until this issue, the sample was filtered to a standard this page was not.
verify-citations.py in the pipeline; it runs before this page is written and blocks publication on failure.| Issued | Valuation | Type | Description | Address | Permit # | Folio |
|---|---|---|---|---|---|---|
| 2026-07-27 | $43,587,436 | MBLD | REMODELING/REPAIRS — 5 UNITS OR MORE - RESIDENTIAL | 151 SE 15 RD, MIAMI | 2026060980 | 0141390440001 |
| 2026-07-23 | $24,316,800 | BLDG | APARTMENTS — 5 UNITS OR MORE - RESIDENTIAL | 13830 SW 250 ST, MIAMI | 2026060264 | 3069270000040 |
| 2026-07-28 | $15,420,000 | BLDG | MULT FAM BLDG AF — 5 UNITS OR MORE - RESIDENTIAL | 2220 NW 41 ST, MIAMI | 2026061179 | 3031220080900 |
| 2026-07-21 | $15,000,000 | BLDG | CONVERT TO RESIDENT — OFFICE - PROFESSIONAL BUILDINGS | 9400 S DADELAND BLVD, MIAMI | 2026059788 | 3050020420040 |
| 2026-07-21 | $10,568,700 | MBLD | REMODELING/REPAIRS — RETAIL SALES | 1776 BISCAYNE BLVD, MIAMI | 2026059580 | 0132310410010 |
| 2026-07-27 | $8,000,000 | BLDG | NEW PUBLIX PROTOTYP — RETAIL SALES | 18496 NW 67 AVE, MIAMI | 2026061039 | 3020120040010 |
| 2026-07-28 | $8,000,000 | NEW CONSTRUCTI | PRE-CAST / ARCHITECTURAL — Commercial | 1822 NW 37 AV, miami | BD25026033016B001 | 0131320000090 |
| 2026-07-23 | $7,600,000 | BLDG | NEW ROOF — 5 UNITS OR MORE - RESIDENTIAL | 6431 NW 32 AVE, MIAMI | 2026060424 | 3031160040851 |
| 2026-07-22 | $4,833,885 | BLDG | NEW CONSTRUCTION — RETAIL SALES | 12405 SW 88 ST, MIAMI | 2026060186 | 3049360220010 |
| 2026-07-22 | $4,375,000 | NEW CONSTRUCTI | SINGLE FAMILY RESIDENCE — Residential | 1141 N VENETIAN DR, miami | BD25029994001B001 | 0132310260230 |
| 2026-07-21 | $3,689,298 | BLDG | RENO FOR SRV CENTER — WAREHOUSE | 3611 NW S RIVER DR, MIAMI | 2026059669 | 3031280280010 |
| 2026-07-28 | $3,038,550 | NEW CONSTRUCTI | DECK WATERPROOFING — Commercial | 1822 NW 37 AV, miami | BD25026033015B001 | 0131320000090 |
Zoning public hearings, rezonings, planned unit developments, site plans, plats and comprehensive-plan items whose next hearing had not yet been held when this issue was generated on 2026-07-31 — the decisions that precede the permits above by 12–24 months. The date is the one the authority printed: the agenda the item sits on, or the date that body continued it to, stated in that same document. In this issue the bodies with a hearing still ahead are Hallandale Beach, Hollywood, Jacksonville, Ocala, Pinellas County, Polk County. We also read Broward County, Clearwater, Coconut Creek, Coral Gables, Delray Beach, Doral, Fort Lauderdale, Hillsborough County, Miami-Dade County BCC, and none of them has a land-use item with a future hearing date in the agendas they have published so far.
| Hearing | Body | Type | Applicant | Location | Acreage / change | Item | Source |
|---|---|---|---|---|---|---|---|
| 2026-08-04 | Hollywood | Redevelopment / overlay plan | CITY OF HOLLYWOOD | WASHINGTON PARK INDUSTRIAL AREA | — | FILE NO.: 25-RESO-27 APPLICANT: CITY OF HOLLYWOOD LOCATION: WASHINGTON PARK INDUSTRIAL AREA REQUEST: RECOMMENDATION TO CITY COMMISSION FOR A RESOLUTION OF THE CITY OF HOLLYWOOD, FLORIDA, REGARDING THE WASHINGTON PARK INDUSTRIAL AREA REDEVELOPMENT PROGRAM AND ASSOCIATED URBAN DESIGN GUIDELINES (25 -RESO-27). agenda PDF → | agenda PDF |
| 2026-08-04 | Jacksonville | Rezoning | — | 12020 Dunn Creek Rd, btwn Dunn Creek Cemetery Rd & Bardin Rd | 1.92 acres | 7. 2026-0372 ORD-Q Rezoning at 12020 Dunn Creek Rd, btwn Dunn Creek Cemetery Rd & Bardin Rd - (1.92± Acres) - RR-Acre to RLD-50 - Eigger Enterprise, LLC (R.E. agenda PDF → | agenda PDF |
| 2026-08-04 | Ocala | Rezoning | — | 5575 SW 52nd Street (Parcel 23835-000-00) | 82.1 acres | 9c. Ordinance 2026-22 to rezone approximately 82.10 acres for property located at 5575 SW 52nd Street (Parcel 23835-000-00) from A-1, General Agriculture (County) to PD, Planned Development (City) (Case PD26-0001) (Quasi-Judicial). agenda PDF → | agenda PDF |
| 2026-08-04 | Polk County | Comprehensive plan / FLUM | — | — | 1.49 acres | R.6. SET HEARING (LDCPAL 2026-3 Socrum Loop LCC) to consider the adoption of a Large-Scale Comprehensive Plan Amendment from Residential Low-4X (RL-4X) to Linear Commercial Corridor-X (LCCX) on 1.49± acres in the Transit Support Development Area (TSDA), Green Swamp (ACSC), Polk City Special Protection Area (SPA), and… agenda PDF → | agenda PDF |
| 2026-08-05 | Hallandale Beach | Site plan | — | 633 WEST HALLANDALE BEACH BOULEVARD | — | A. A RESOLUTION OF THE MAYOR AND CITY COMMISSION OF THE CITY OF HALLANDALE BEACH, FLORIDA, CONSIDERING APPLICATIONS # DB-24-01925 AND # # V-26-01191 BY GUSPAB, LLC, REQUESTING MAJOR DEVELOPMENT PLAN APPROVAL AND VARIANCES TO BUILD A ONE-STORY COMMERCIAL BUILDING CONSISTING OF APPROXIMATELY 4,671 SQUARE FEET OF… agenda PDF → | agenda PDF |
| 2026-08-11 | Pinellas County | Redevelopment / overlay plan | — | — | 461.2 acres | 4. 26-1150A Case No. CW 26-08 - City of Clearwater (continued from July 21, 2026) Countywide Plan Map amendment from Residential Low Medium, Residential Medium, Residential High, Retail & Services, Public/Semi-Public, and Office to Planned Redevelopment District, regarding 461.2 acres more or less, generally bounded… agenda PDF → | agenda PDF |
| 2026-08-04 | Hollywood | Site plan | 102SW1ST LLC | 2306 Van Buren Street | — | FILE NO.: 24-DP-79 APPLICANT: 102SW1ST LLC LOCATION: 2306 Van Buren Street REQUEST: Design and Site Plan for a 4-story (45 foot) +/- 35,930 square-foot multi-family residential development with 36 units in the DH-2 Zoning District within the Regional Activity Center (RAC ). agenda PDF → | agenda PDF |
| 2026-08-04 | Jacksonville | Rezoning | Jacksonville Museum Space, LLC | 101 1st St W & 0 Laura St, btwn Pearl St N & Laura St N parcel 070825-0000 | 0.46 acres CRO-S → PUD | 13. 2026-0434 ORD-Q Rezoning at 101 1st St W & 0 Laura St, btwn Pearl St N & Laura St N - (0.46± Acre) - CRO-S to PUD, to Permit a Banquet Hall & Event Space, as Described in the Karpeles Grand PUD - Jacksonville Museum Space, LLC (R.E. # 070825-0000 & 070824-0000) (Appl # Z-6814) (Dist. 7-Peluso) (Corrigan) (LUZ)… agenda PDF → | agenda PDF |
| 2026-08-04 | Ocala | Rezoning | — | the 2800 block of SW 20th Street (Parcel 23476+001-00), approximately 4.06 acres (Case ZON26-0008) (Quasi-Judicial) | 4.06 acres | 9f. Ordinance 2026-24 to rezone from R-1, Single- Family Residential, and B-1A, Limited Neighborhood Business, to G-U, Governmental Use, for property located at the 2800 block of SW 20th Street (Parcel 23476+001-00), approximately 4.06 acres (Case ZON26-0008) (Quasi-Judicial) Presentation By: Endira Madraveren… agenda PDF → | agenda PDF |
| 2026-08-04 | Polk County | Comprehensive plan / FLUM | — | — | 71.26 acres | N.1. Public Hearing (LDCPAL 2026-4 Organic Matters CPA) (Transmittal Hearing) to consider a Large-Scale Comprehensive Plan Map Amendment to change 71.26 acres from Business-Park Center (BPC) to Industrial (IND) on the Future Land Use Map. (No Fiscal Impact) agenda PDF → | agenda PDF |
| 2026-08-05 | Hallandale Beach | Variance / special exception | — | 701 NW 1 AVENUE | — | B. A RESOLUTION OF THE MAYOR AND CITY COMMISSION OF THE CITY OF HALLANDALE BEACH, FLORIDA, CONSIDERING APPLICATIONS # CU-26-02361 AND #V-23-07357 BY EVERETT NEELY, REQUESTING CONDITIONAL USE PERMIT AND VARIANCES TO CONSTRUCT A 1,526-SQUARE-FOOT ADDITION TO THE EXISTING MULTIPURPOSE BUILDING OF ST. ANN’S EPISCOPAL… agenda PDF → | agenda PDF |
| 2026-08-04 | Hollywood | Rezoning | PPG Developments LLC/First Eagle Management LLC | 4100 N Hills Drive (Folios: 514206074780, 514206074790, 514206070990, 514206084880) | 166.2 acres CC → PD | FILE NO.: 25-JVZ-16 APPLICANT: PPG Developments LLC/First Eagle Management LLC LOCATION: 4100 N Hills Drive (Folios: 514206074780, 514206074790, 514206070990, 514206084880) REQUEST: RECOMMENDATION FOR THE REZONING OF 166.2 ACRES FROM THE CC (COUNTRY CLUB) ZONING DISTRICT TO THE PD (PLANNED DEVELOPMENT) ZONING DISTRICT… agenda PDF → | agenda PDF |
| 2026-08-04 | Jacksonville | Rezoning | North Florida Land Trust, Inc | 0 Village Ln, E of I-295 btwn Herlong Rd & Normandy Blvd parcel 010399-0000 | 19.38 acres RMD-A → PUD | 14. 2026-0435 ORD-Q Rezoning at 0 Village Ln, E of I-295 btwn Herlong Rd & Normandy Blvd - (19.38± Acres) - RMD-A to PUD, to Permit a Multi-Family Housing Dev with Multiple Bldgs, as Described in the Ragland Landings PUD - North Florida Land Trust, Inc. (R.E. # 010399-0000 (Portion)) (Appl # Z-6983) (Dist. agenda PDF → | agenda PDF |
| 2026-08-04 | Ocala | Rezoning | — | the 2800 block of SW 20th Street (Parcel 23472-004-00 and a portion of 23472-001-00), approximately 2.99 acres (Case ZON26-0009) (Quasi-Judicial) | 2.99 acres | 9h. Ordinance 2026-26 to rezone from R-3, Multi-Family Residential District, to INST, Institutional District, for properties located in the 2800 block of SW 20th Street (Parcel 23472-004-00 and a portion of 23472-001-00), approximately 2.99 acres (Case ZON26-0009) (Quasi-Judicial) Presentation By: Endira Madraveren… agenda PDF → | agenda PDF |
These hearings have already happened. They are printed separately, and never under a heading that says “on the docket”, because a hearing you cannot attend is not the product: an earlier issue of this digest published four Miami-Dade rows from meetings on 2026-07-23 and 2026-06-18 as though they were upcoming. They are here because the outcome of a heard item is how you tell what a jurisdiction is approving.
| Hearing | Body | Type | Applicant | Location | Acreage / change | Item | Source |
|---|---|---|---|---|---|---|---|
| 2026-07-28 | Jacksonville | Comprehensive plan / FLUM | Outdoor Depot, Inc | 0 Old Kings Rd, btwn Old Kings Rd & Paragon St parcel 003008-0000 | 9.31 acres LI → HI | 32. 2026-0422 ORD Adopting a Small-Scale Amendmnt to the FLUM Series of the 2045 Comp Plan by Changing the Future Land Use Designation at 0 Old Kings Rd, btwn Old Kings Rd & Paragon St - (9.31± Acres) - LI to HI - Outdoor Depot, Inc. (R.E. # 003008-0000) (Appl # L-6058-25C) (Dist. 10-Pittman) (Hinton) (LUZ) (PD & PC… agenda PDF → | agenda PDF |
| 2026-07-23 | Delray Beach | Redevelopment / overlay plan | — | 102 NW 5th Avenue, for additional services related exfiltration testing and landscaping in an amount not to exceed $13,780, for a total contract amount not to exceed $99,929.40, and to authorize the CRA Board Chair to execute any and all related documents for said purpose in a form that is acceptable to CRA Legal Counsel | — | Approve a First Amendment to the Agreement for Professional Architectural Services between the Delray Beach Community Redevelopment Agency and Justin Architects, P.A., for the exterior improvements of a parking lot serving the CRA-owned building located at 102 NW 5th Avenue, for additional services related… agenda PDF → | agenda PDF |
| 2026-07-23 | Miami-Dade County BCC | Zoning public hearing | VALEMAR HOLDING, LLC | LYING AT THE SOUTHEAST CORNER OF SW 147TH AVENUE AND THEORETICAL SW 28TH STREET | — | PH NO: Z2023000505 -- DISTRICT(S): 11 -- APPLICANT: VALEMAR HOLDING, LLC. -- LOCATION: LYING AT THE SOUTHEAST CORNER OF SW 147TH AVENUE AND THEORETICAL SW 28TH STREET, MIAMI-DADE COUNTY, FLORIDA(Regulatory and Economic Resources) agenda page → | agenda page |
| 2026-07-21 | Hillsborough County | Plat / subdivision | — | Section 03, Township 27 and Range 17 | — | Resolution R25-042 to receive, review and process plat or replat submittals, to accept the dedications to Hillsborough County as reflected on the attached plat for the Odessa Preserve Subdivision, located in Section 03, Township 27 and Range 17 . agenda PDF → | agenda PDF |
| 2026-07-21 | Ocala | Redevelopment / overlay plan | — | 722 NE Second Street, in an amount not to exceed $9,383 | — | 5c. East Ocala Community Redevelopment Area Residential Property Improvement Grant for property located at 722 NE Second Street, in an amount not to exceed $9,383 Presentation By: Roberto Ellis agenda PDF → | agenda PDF |
| 2026-07-21 | Pinellas County | Redevelopment / overlay plan | — | — | 491.5 acres | 64. 26-0976A Case No. CW 26-08 - City of Clearwater (continuance requested to August 11, 2026) Countywide Plan Map amendment in the North Greenwood Community Redevelopment Area regarding 491.5 acres more or less. agenda PDF → | agenda PDF |
These meetings are on the clerks’ own calendars and we have not been able to read an agenda for them, because none exists yet. This is the difference between “nothing is happening” and “the agenda has not posted”, and it is the only honest way to read an empty week. 14 land-use meetings are on the watchlist within 60 days; the machine-readable copy, including the ones whose agenda we HAVE read, is at /hearings.json.
| Meets | Jurisdiction | Body | Agenda |
|---|---|---|---|
| 2026-08-01 | Fort Lauderdale | Planning and Zoning Board | clerk marks it hidden/draft |
| 2026-08-06 | Pinellas Park | Planning and Zoning Commission | not posted yet |
| 2026-08-12 | Doral | Local Planning Agency | not posted yet |
| 2026-08-19 | Hallandale Beach | City Commission | not posted yet |
| 2026-09-01 | Miami (City) | Historic & Environmental Preservation Board (HEPB) | not posted yet |
| 2026-09-02 | Miami (City) | Planning, Zoning and Appeals Board | not posted yet |
| 2026-09-05 | Miramar | CITY COMMISSION REGULAR MEETING | not posted yet |
| 2026-09-08 | Miami (City) | Wynwood Design Review Committee - Regular Meeting | not posted yet |
| 2026-09-10 | Miami (City) | City Commission - First Budget Hearing | not posted yet |
| 2026-09-10 | Miami (City) | City Commission Meeting | not posted yet |
| 2026-09-16 | Miami (City) | Planning, Zoning and Appeals Board | not posted yet |
| 2026-09-16 | Miami (City) | Urban Development Review Board | not posted yet |
| 2026-09-24 | Miami (City) | City Commission - Final Budget Hearing | not posted yet |
| 2026-09-24 | Miami (City) | City Commission Meeting | not posted yet |
Every other check on this page proves that what we printed is real. None of them can notice what we missed, because a missing item has no row to test. So each agenda cited above is re-opened and its land-use items counted, and the difference is printed here. Run by recall-audit.py on 2026-07-31. Across the 11 agendas cited above, their clerks listed 141 land-use items. The four count columns sum to that total, row by row. This issue prints 18. 101 were read, passed the publish rule, and were still held back because this issue caps any one body at 4 rows — they are not lost, they are queued, and a subscriber file is not capped. 23 were read and then dropped by the publish rule in agenda_quality.py (no parcel named, line-wrap fragment, meeting boilerplate). 0 were never read at all — the failure this table exists to make visible.
| Agenda | Meeting | Land-use items on it | Printed here | Held back by cap | Dropped by rule | Never read |
|---|---|---|---|---|---|---|
| Hollywood — Special Planning and Development Board | 2026-08-04 | 4 | 3 | 1 | 0 | 0 |
| Jacksonville — Land Use & Zoning Committee | 2026-08-04 | 44 | 3 | 41 | 0 | 0 |
| Ocala — City Council | 2026-08-04 | 4 | 3 | 0 | 1 | 0 |
| Hallandale Beach — City Commission | 2026-08-05 | 1 | 2 | 0 | 0 | 0 |
| Pinellas County — Board of County Commissioners | 2026-08-11 | 2 | 1 | 0 | 1 | 0 |
| Jacksonville — City Council | 2026-07-28 | 54 | 1 | 50 | 3 | 0 |
| Delray Beach — Community Redevelopment Agency | 2026-07-23 | 10 | 1 | 0 | 9 | 0 |
| Miami-Dade County BCC — BCC - Comprehensive Development Master Plan & Zoning | 2026-07-23 | 7 | 1 | 2 | 4 | 0 |
| Hillsborough County — BOCC Land Use | 2026-07-21 | 2 | 1 | 0 | 1 | 0 |
| Ocala — Community Redevelopment Area Agency Board | 2026-07-21 | 10 | 1 | 7 | 2 | 0 |
| Pinellas County — Board of County Commissioners | 2026-07-21 | 3 | 1 | 0 | 2 | 0 |