EarlyDocket · week of 2026-08-10
What moved in Florida development this week
Coverage in this issue: Miami (3,602 permits read), Orlando (935 permits read) over the last 7 days, plus 6,114 scanned agenda items across county and city bodies. Every line below is checkable — permits by number, address and — where the authority prints one — the parcel folio, so a row can be pulled straight from the county's own record; agenda items against the meeting's own published agenda document.
What we dropped, and why. Valuations are as declared on the permit. We drop rows above $60,000,000 as county data errors, drop government-owned parcels and owner-builder rows, keep only master building permits, and collapse trade sub-permits to one row per project — 3,191 of the 4,537 permit rows read this week were removed on those rules, 21 of them duplicates of a project already counted. Among the removed: a $230,000,000 owner-builder permit on 6,500 sqft, a $125,703,562 county-owned reroof, and two identical $80,000,000 electrical sub-permits at one address. What survives is a value the applicant declared, which still often understates real project cost.
What we dropped from the agenda tables. 6,114 extracted agenda lines were considered and 3,067 were dropped before anything below was chosen, on rules published in
agenda_quality.py: not a land-use signal (a stormwater engineering contract is not a rezoning), PDF line-wrap fragments that do not begin or end at an item boundary, meeting boilerplate such as the ADA/Florida-Relay notice, and items that name no parcel at all. This is the same gate the free sample page uses — until this issue, the sample was filtered to a standard this page was not.
Citations are tested, not asserted. Each of the 20 agenda items below was re-opened from its own source document on 2026-08-10 and its text re-found in that file before this page was written — 20 of 20 passed, and 0 candidate items that failed were dropped. The check is
verify-citations.py in the pipeline; it runs before this page is written and blocks publication on failure.Largest permits issued
| Issued | Valuation | Type | Description | Address | Permit # | Folio |
|---|---|---|---|---|---|---|
| 2026-07-31 | $35,000,000 | BLDG | MULTI FAMILY BLDG — 5 UNITS OR MORE - RESIDENTIAL | 9986 BANYAN ST, MIAMI | 2026062050 | 3050320041450 |
| 2026-08-04 | $31,126,700 | NEW CONSTRUCTION | RETAIL OF GOODS:SUPERMARKET/CLOTHING/FURNITURE/BOOK STORE/ART PRODUCTS|PROFESSIONAL OFFICE / BANK / FINANCIAL… | 95 NE 40 ST, miami | BD25028023001B001 | 0131240490020 |
| 2026-08-04 | $30,400,000 | BLDG | NEW MIXED USE BLDG — 5 UNITS OR MORE - RESIDENTIAL | 12875 SW 248 ST, MIAMI | 2026062859 | 3069230060270 |
| 2026-08-06 | $28,000,000 | BLDG | NEW 12 STORY APT W/ — 5 UNITS OR MORE - RESIDENTIAL | 11240 BISCAYNE BLVD, MIAMI | 2026063242 | 3022320080020 |
| 2026-08-03 | $15,500,000 | Building Permit | New — BISHOP MOORE CATHOLIC HIGH SCHOOL CENTER FOR ARTS | 3821 EDGEWATER DR, orlando | BLD2026-12257 | 292211000000010 |
| 2026-07-28 | $15,420,000 | BLDG | MULT FAM BLDG AF — 5 UNITS OR MORE - RESIDENTIAL | 2220 NW 41 ST, MIAMI | 2026061179 | 3031220080900 |
| 2026-08-06 | $14,000,000 | BLDG | ABOVE GRADE — PAVING/OPEN LOTS | 120 SW 8 ST, MIAMI | 2026063207 | 0102050701030 |
| 2026-07-30 | $12,600,000 | NEW CONSTRUCTION | RETAIL OF GOODS:SUPERMARKET/CLOTHING/FURNITURE/BOOK STORE/ART PRODUCTS|26 OR MORE LODGING UNITS|CBS… | 1130 SW 22 ST, miami | BD23012479001B001 | 0141390070770 |
| 2026-07-28 | $8,000,000 | NEW CONSTRUCTION | PRE-CAST / ARCHITECTURAL — Commercial | 1822 NW 37 AV, miami | BD25026033016B001 | 0131320000090 |
| 2026-08-07 | $4,000,000 | BLDG | EXTERIOR DOOR — WAREHOUSE | 11375 NW 105 ST, MIAMI | 2026063692 | 3030060060110 |
| 2026-08-05 | $3,689,298 | BLDG | ENTRY DOOR — WAREHOUSE | 3611 NW S RIVER DR, MIAMI | 2026063040 | 3031280280010 |
| 2026-07-28 | $3,038,550 | NEW CONSTRUCTION | DECK WATERPROOFING — Commercial | 1822 NW 37 AV, miami | BD25026033015B001 | 0131320000090 |
Land-use hearings still ahead
Zoning public hearings, rezonings, planned unit developments, site plans, plats and comprehensive-plan items whose next hearing had not yet been held when this issue was generated on 2026-08-10 — the decisions that precede the permits above by 12–24 months. The date is the one the authority printed: the agenda the item sits on, or the date that body continued it to, stated in that same document. In this issue the bodies with a hearing still ahead are Broward County, Coconut Creek, Coral Gables, Delray Beach, Doral, Hillsborough County, Hollywood, Jacksonville, Pinellas County. We also read Clearwater, Fort Lauderdale, Hallandale Beach, Miami-Dade County BCC, Ocala, Polk County, and none of them has a land-use item with a future hearing date in the agendas they have published so far.
| Hearing | Body | Type | Applicant | Location | Acreage / change | Item | Source |
|---|---|---|---|---|---|---|---|
| 2026-08-10 | Hillsborough County | Variance / special exception | Sean Jones | 601 Chastain Rd Folio Number: 063736.5000 Acreage (+/-): 1.3 acres, more or less Comprehensive Plan: R-2 Service Area: Rural Existing Zoning: RSC-4 | 1.3 acres | SITE DEVELOPMENT VARIANCE REQUESTS F.1. Application Number: VAR-WS 26-0967 Applicant: Sean Jones Location: 601 Chastain Rd Folio Number: 063736.5000 Acreage (+/-): 1.3 acres, more or less Comprehensive Plan: R-2 Service Area: Rural Existing Zoning: RSC-4 Request: Variance to Encroach into the Wetland Setback. agenda PDF → | agenda PDF |
| 2026-08-11 | Hollywood | Redevelopment / overlay plan | — | 1150 Adams Street | — | LOCATION: 1150 Adams Street REQUEST: Certificate of Appropriateness for Design to construct a new single-family dwelling for a property in the RS-6 Zoning District, located at 1150 Adams Street, within the Hollywood Lakes Historic Overlay District. agenda PDF → | agenda PDF |
| 2026-08-11 continued to this date at the 2026-07-28 meeting | Jacksonville | Comprehensive plan / FLUM | Sandcastle Capital Holdings, LLC | 0 Old Kings Rd, btwn Acree Rd & Plummer Rd parcel 002547-0002 | 5.7 acres AGR → LDR | 26. 2026-0122 ORD Adopting a Small-Scale Amendmnt to the FLUM Series of the 2045 Comp Plan at 0 Old Kings Rd, btwn Acree Rd & Plummer Rd - (5.7± Acres) - AGR to LDR- Sandcastle Capital Holdings, LLC (R.E. # 002547-0002) (Appl # L-6091-25C) (Dist. 8-Gaffney Jr.) (Read) (LUZ) (Rezoning 2026-123) 2/24/26 CO Introduced… agenda PDF → | agenda PDF |
| 2026-08-11 | Pinellas County | Redevelopment / overlay plan | — | — | 461.2 acres | 4. 26-1150A Case No. CW 26-08 - City of Clearwater (continued from July 21, 2026) Countywide Plan Map amendment from Residential Low Medium, Residential Medium, Residential High, Retail & Services, Public/Semi-Public, and Office to Planned Redevelopment District, regarding 461.2 acres more or less, generally bounded… agenda PDF → | agenda PDF |
| 2026-08-12 | Doral | Comprehensive plan / FLUM | — | 1625 NW 107 AVE AND 1603 NW 107 AVE | 25.61 acres | AN ORDINANCE OF THE MAYOR AND THE CITY COUNCIL OF THE CITY OF DORAL, FLORIDA, APPROVING A SMALL-SCALE LAND USE AMENDMENT TO THE CITY OF DORAL COMPREHENSIVE PLAN FUTURE LAND USE MAP, TO CHANGE THE LAND USE DESIGNATION FROM BUSINESS (B) TO MALL MIXED USE (MMU) FOR ±25.61 ACRES FOR THE PROPERTY GENERALLY LOCATED AT 1625… agenda PDF → | agenda PDF |
| 2026-08-12 | Coral Gables | Comprehensive plan / FLUM | — | — | — | E.-2. 26-1860 An Ordinance of the City Commission of Coral Gables, Florida requesting amendments to the Future Land Use Map of the City of Coral Gables Comprehensive Plan pursuant to Zoning Code Article 14, “Process,” Section 14-213, “Comprehensive Plan Text and Map Amendments,” and Small Scale Amendment Procedures… agenda PDF → | agenda PDF |
| 2026-08-13 | Coconut Creek | Site plan | — | — | — | 2026-116 REQUESTED BY JUAN BASTO OF DOCTORS HEALTH GROUP OF SOUTH FLORIDA, INC. TO ESTABLISH A PHARMACY WITHIN AN EXISTING MEDICAL OFFICE LOCATED AT 3850 COCONUT CREEK PARKWAY, AS LEGALLY DESCRIBED IN EXHIBIT “A,” ATTACHED HERETO AND MADE A PART HEREOF. (QUASI-JUDICIAL)(PUBLIC HEARING) Attachments: RESOLUTION… agenda PDF → | agenda PDF |
| 2026-08-17 | Delray Beach | Site plan | — | — | — | Lenny's Car Wash (PZ-000360-2025 & PZ-000359-2025): Provide a recommendation to the City Commission on a request for a Level 4 Site Plan Application with Architectural Elevations and Landscape Plan, including a Conditional Use to allow a 3,310 square-foot automatic car wash at 2210 North Federal Highway, and a waiver… agenda PDF → | agenda PDF |
| 2026-08-20 | Broward County | Comprehensive plan / FLUM | — | the City of Parkland (Commission District 3), as an amendment to the Broward | — | 26-770 31. MOTION TO ADOPT Resolution directing the County Administrator to publish Notice of Public Hearing to be held on September 10, 2026, at 10:00 a.m., in Room 422 of Governmental Center East, to consider enactment of an Ordinance adopting a proposed Small-Scale amendment to the Broward County Land Use Plan map… agenda PDF → | agenda PDF |
| 2026-08-10 | Hillsborough County | Variance / special exception | Darrell Curts | 13914 Levinson Rd Folio Number: 018954.9108 Acreage (+/-): 1.76 acres, more or less Comprehensive Plan: R-4 Service Area: Urban Existing Zoning: RSC-4 | 1.76 acres | F.2. Application Number: VAR -WS 26-1057 Applicant: Darrell Curts Location: 13914 Levinson Rd Folio Number: 018954.9108 Acreage (+/-): 1.76 acres, more or less Comprehensive Plan: R-4 Service Area: Urban Existing Zoning: RSC-4 Request: Variance to Encroach into the Wetland Setback. agenda PDF → | agenda PDF |
| 2026-08-11 | Hollywood | Redevelopment / overlay plan | 926 Polk Street LLC | 926 Polk Street | — | FILE NO.: 26-C-26 APPLICANT: 926 Polk Street LLC LOCATION: 926 Polk Street REQUEST: Certificate of Appropriateness for Design to construct a new single-family dwelling at 926 Polk Street located in the RS-6 Zoning District within the Hollywood Lakes Historic Overlay District. agenda PDF → | agenda PDF |
| 2026-08-11 continued to this date at the 2026-07-28 meeting | Jacksonville | Rezoning | Sandcastle Capital Holdings, LLC | 0 Old Kings Rd, btwn Acree Rd & Plummer Rd parcel 002547-0002 | 5.7 acres AGR → PUD | 27. 2026-0123 ORD-Q Rezoning at 0 Old Kings Rd, btwn Acree Rd & Plummer Rd - (5.7± Acres) - AGR to PUD, to Permit Single-family Dwellings, as Described in the Old Kings Rd Manufactured Home PUD - Sandcastle Capital Holdings, LLC (R.E. # 002547-0002) (Appl # L-6091-25C) (Dist. 8-Gaffney Jr.) (Cox) (LUZ) (N CPAC Deny)… agenda PDF → | agenda PDF |
| 2026-08-12 | Doral | Rezoning | — | 1625 NW 107 AVE AND 1603 NW 107 AVE | 25.61 acres | AN ORDINANCE OF THE MAYOR AND THE CITY COUNCIL OF THE CITY OF DORAL, FLORIDA, APPROVING AN AMENDMENT TO THE CITY’S OFFICIAL ZONING MAP FROM CORRIDOR COMMERCIAL DISTRICT (CC) TO MALL MIXED USE (MMU) FOR ±25.61 ACRES FOR THE PROPERTY GENERALLY LOCATED AT 1625 NW 107 AVE AND 1603 NW 107 AVE; PROVIDING FOR INCORPORATION… agenda PDF → | agenda PDF |
| 2026-08-13 | Coral Gables | Plat / subdivision | — | — | — | 1. 26-1890 CASE FILE LHD 2026-004: Consideration of the local historic designation of the property at 1307 Lisbon Street, legally described as Lot 2, Block 58, Coral Gables Granada Section Revised, according to the Plat thereof, as recorded in Plat Book 8, at Page 113 of the Public Records of Miami-Dade County… agenda PDF → | agenda PDF |
Heard recently — context, not a lead
These hearings have already happened. They are printed separately, and never under a heading that says “on the docket”, because a hearing you cannot attend is not the product: an earlier issue of this digest published four Miami-Dade rows from meetings on 2026-07-23 and 2026-06-18 as though they were upcoming. They are here because the outcome of a heard item is how you tell what a jurisdiction is approving.
| Hearing | Body | Type | Applicant | Location | Acreage / change | Item | Source |
|---|---|---|---|---|---|---|---|
| 2026-08-05 | Hallandale Beach | Site plan | — | 633 WEST HALLANDALE BEACH BOULEVARD | — | A. A RESOLUTION OF THE MAYOR AND CITY COMMISSION OF THE CITY OF HALLANDALE BEACH, FLORIDA, CONSIDERING APPLICATIONS # DB-24-01925 AND # # V-26-01191 BY GUSPAB, LLC, REQUESTING MAJOR DEVELOPMENT PLAN APPROVAL AND VARIANCES TO BUILD A ONE-STORY COMMERCIAL BUILDING CONSISTING OF APPROXIMATELY 4,671 SQUARE FEET OF… agenda PDF → | agenda PDF |
| 2026-08-04 | Hollywood | Redevelopment / overlay plan | CITY OF HOLLYWOOD | WASHINGTON PARK INDUSTRIAL AREA | — | FILE NO.: 25-RESO-27 APPLICANT: CITY OF HOLLYWOOD LOCATION: WASHINGTON PARK INDUSTRIAL AREA REQUEST: RECOMMENDATION TO CITY COMMISSION FOR A RESOLUTION OF THE CITY OF HOLLYWOOD, FLORIDA, REGARDING THE WASHINGTON PARK INDUSTRIAL AREA REDEVELOPMENT PROGRAM AND ASSOCIATED URBAN DESIGN GUIDELINES (25 -RESO-27). agenda PDF → | agenda PDF |
| 2026-08-04 | Jacksonville | Rezoning | Acree JV, LLC | 0 Old Kings Rd & 0 Acree Rd, btwn Acree Rd & New Kings Rd parcel 002507-0005 | 161.46 acres PUD → PUD | 15. 2026-0436 ORD-Q Rezoning at 0 Old Kings Rd & 0 Acree Rd, btwn Acree Rd & New Kings Rd - (161.46± Acres) - PUD (2022-0851-E) to PUD, to Permit the Inclusion of Add’l Uses Including Industrial Light Uses, as Described in the Acree PUD - Acree JV, LLC (R.E. # 002507-0005, 002558-0300, & 002569-0020) (Appl # Z-7006)… agenda PDF → | agenda PDF |
| 2026-08-04 | Ocala | Rezoning | — | 5575 SW 52nd Street (Parcel 23835-000-00) | 82.1 acres | 9c. Ordinance 2026-22 to rezone approximately 82.10 acres for property located at 5575 SW 52nd Street (Parcel 23835-000-00) from A-1, General Agriculture (County) to PD, Planned Development (City) (Case PD26-0001) (Quasi-Judicial). agenda PDF → | agenda PDF |
| 2026-08-04 | Polk County | Comprehensive plan / FLUM | — | — | 1.49 acres | R.6. SET HEARING (LDCPAL 2026-3 Socrum Loop LCC) to consider the adoption of a Large-Scale Comprehensive Plan Amendment from Residential Low-4X (RL-4X) to Linear Commercial Corridor-X (LCCX) on 1.49± acres in the Transit Support Development Area (TSDA), Green Swamp (ACSC), Polk City Special Protection Area (SPA), and… agenda PDF → | agenda PDF |
| 2026-08-03 | Clearwater | Redevelopment / overlay plan | — | South Martin Luther King Jr. Avenue and South Washington Avenue, north of Gould Street | — | ID#26-0922 Approve an Agreement for Development, Purchase, and Sale of Property between the City of Clearwater Community Redevelopment Agency and BDP Development Partners LLC for seven Community Redevelopment Agency-owned parcels located between South Martin Luther King Jr. Avenue and South Washington Avenue, north of… agenda PDF → | agenda PDF |
The bodies you asked us to diary
Read from each authority’s own calendar in the same run that produced this issue. Miami-Dade County comes from the county’s events API and City of Miami from the city’s granicus calendar; neither is a Legistar tenant, which is why they were missing from this page until 2026-07-31. A body with nothing listed says so, next to the date of the last agenda we actually read from that jurisdiction, so “in recess” and “we cannot read this clerk” are never printed as the same thing.
| Jurisdiction | Body | Next meeting | What the authority’s calendar says |
|---|---|---|---|
| Miami-Dade County | Board of County Commissioners | 2026-09-01 | next meeting 2026-09-01, Miami-Dade County Board of County Commissioners' (BCC) Meeting (agenda not-posted-yet) |
| Miami-Dade County | BCC Comprehensive Development Master Plan & Zoning | not listed | the authority's own calendar lists no meeting of this body in the next 60 days. The last agenda we read from this jurisdiction is none, and its next land-use meeting of any body is 2026-09-01. |
| Miami (City) | Planning, Zoning and Appeals Board (PZAB) | 2026-09-02 | next meeting 2026-09-02, Planning, Zoning and Appeals Board (agenda not-posted-yet) |
| Miami (City) | Urban Development Review Board (UDRB) | 2026-09-16 | next meeting 2026-09-16, Urban Development Review Board (agenda not-posted-yet) |
| Broward County | any land-use body | 2026-08-20 | next meeting 2026-08-20, County Commission (agenda posted) |
| Fort Lauderdale | Planning and Zoning Board | not listed | the authority's own calendar lists no meeting of this body in the next 60 days. The last agenda we read from this jurisdiction is none, and its next land-use meeting of any body is not listed either. |
| Hollywood | any land-use body | 2026-08-11 | next meeting 2026-08-11, Historic Preservation Board (agenda posted) |
| Hallandale Beach | any land-use body | 2026-08-19 | next meeting 2026-08-19, City Commission (agenda not-posted-yet) |
Scheduled next, agenda not published yet
These meetings are on the clerks’ own calendars and we have not been able to read an agenda for them, because none exists yet. This is the difference between “nothing is happening” and “the agenda has not posted”, and it is the only honest way to read an empty week. 20 land-use meetings are on the watchlist within 60 days; the machine-readable copy, including the ones whose agenda we HAVE read, is at /hearings.json.
| Meets | Jurisdiction | Body | Agenda |
|---|---|---|---|
| 2026-08-11 | Jacksonville (City Council) | Community Redevelopment Agency Board | not posted yet |
| 2026-08-11 | Pinellas Park | City Council | not posted yet |
| 2026-08-11 | Pinellas Park | City Council Workshop | not posted yet |
| 2026-08-14 | Pinellas County | Board of County Commissioners - Work Session | not posted yet |
| 2026-08-18 | Ocala | City Council | not posted yet |
| 2026-08-18 | Ocala | Community Redevelopment Area Agency Board | not posted yet |
| 2026-08-18 | Polk County | Board of County Commissioners | not posted yet |
| 2026-08-19 | Hallandale Beach | City Commission | not posted yet |
| 2026-09-01 | Miami (City) | Historic & Environmental Preservation Board (HEPB) | not posted yet |
| 2026-09-01 | Miami-Dade County | Miami-Dade County Board of County Commissioners' (BCC) Mee | not posted yet |
| 2026-09-02 | Miami (City) | Planning, Zoning and Appeals Board | not posted yet |
| 2026-09-05 | Miramar | CITY COMMISSION REGULAR MEETING | not posted yet |
| 2026-09-08 | Miami (City) | Wynwood Design Review Committee - Regular Meeting | not posted yet |
| 2026-09-10 | Miami (City) | City Commission Meeting | not posted yet |
| 2026-09-16 | Miami (City) | Planning, Zoning and Appeals Board | not posted yet |
| 2026-09-16 | Miami (City) | Urban Development Review Board | not posted yet |
| 2026-09-24 | Miami (City) | City Commission Meeting | not posted yet |
| 2026-10-06 | Miami (City) | Historic & Environmental Preservation Board (HEPB) | not posted yet |
| 2026-10-07 | Miami (City) | Planning, Zoning and Appeals Board | not posted yet |
| 2026-10-08 | Miami (City) | City Commission Meeting | not posted yet |
Recall audit — how much of each agenda is here
Every other check on this page proves that what we printed is real. None of them can notice what we missed, because a missing item has no row to test. So each agenda cited above is re-opened and its land-use items counted, and the difference is printed here. Run by recall-audit.py on 2026-08-10. This issue cites 16 agendas. For the 16 of them the audit has re-opened, their clerks listed 149 land-use items, and the four count columns sum to that total, row by row. This issue prints 20 items in all. 119 were read, passed the publish rule, and were still held back because this issue caps any one body at 4 rows — they are not lost, they are queued, and a subscriber file is not capped. 10 were read and then dropped by the publish rule in agenda_quality.py (no parcel named, line-wrap fragment, meeting boilerplate). 0 were never read at all — the failure this table exists to make visible.
| Agenda | Meeting | Land-use items on it | Printed here | Held back by cap | Dropped by rule | Never read |
|---|---|---|---|---|---|---|
| Hillsborough County — Land Use Hearing Officer | 2026-08-10 | 10 | 2 | 8 | 0 | 0 |
| Hollywood — Historic Preservation Board | 2026-08-11 | 2 | 2 | 0 | 0 | 0 |
| Jacksonville — City Council | 2026-07-28 | 54 | 2 | 47 | 5 | 0 |
| Doral — Council Meeting | 2026-08-12 | 9 | 2 | 7 | 0 | 0 |
| Pinellas County — Board of County Commissioners | 2026-08-11 | 2 | 1 | 0 | 1 | 0 |
| Coral Gables — Planning and Zoning Board | 2026-08-12 | 2 | 1 | 1 | 0 | 0 |
| Coconut Creek — City Commission | 2026-08-13 | 2 | 1 | 0 | 1 | 0 |
| Delray Beach — Planning and Zoning Board | 2026-08-17 | 3 | 1 | 1 | 1 | 0 |
| Broward County — County Commission | 2026-08-20 | 3 | 1 | 1 | 1 | 0 |
| Coral Gables — Historic Preservation Board | 2026-08-13 | 3 | 1 | 2 | 0 | 0 |
| Hallandale Beach — City Commission | 2026-08-05 | 2 | 1 | 1 | 0 | 0 |
| Hollywood — Special Planning and Development Board | 2026-08-04 | 4 | 1 | 3 | 0 | 0 |
| Jacksonville — Land Use & Zoning Committee | 2026-08-04 | 44 | 1 | 43 | 0 | 0 |
| Ocala — City Council | 2026-08-04 | 4 | 1 | 2 | 1 | 0 |
| Polk County — Board of County Commissioners | 2026-08-04 | 3 | 1 | 2 | 0 | 0 |
| Clearwater — Community Redevelopment Agency | 2026-08-03 | 2 | 1 | 1 | 0 | 0 |