EarlyDocket · week of 2026-09-07
What moved in Florida development this week
Coverage in this issue: Miami (3,486 permits read), Orlando (1,051 permits read) over the last 7 days, plus 6,946 scanned agenda items across county and city bodies. Every line below is checkable — permits by number, address and — where the authority prints one — the parcel folio, so a row can be pulled straight from the county's own record; agenda items against the meeting's own published agenda document.
What we dropped, and why. Valuations are as declared on the permit. We drop rows above $60,000,000 as county data errors, drop government-owned parcels and owner-builder rows, keep only master building permits, and collapse trade sub-permits to one row per project — 3,192 of the 4,537 permit rows read this week were removed on those rules, 13 of them duplicates of a project already counted. Among the removed: a $230,000,000 owner-builder permit on 6,500 sqft, a $125,703,562 county-owned reroof, and two identical $80,000,000 electrical sub-permits at one address. What survives is a value the applicant declared, which still often understates real project cost.
What we dropped from the agenda tables. 6,946 extracted agenda lines were considered and 3,462 were dropped before anything below was chosen, on rules published in
agenda_quality.py: not a land-use signal (a stormwater engineering contract is not a rezoning), PDF line-wrap fragments that do not begin or end at an item boundary, meeting boilerplate such as the ADA/Florida-Relay notice, and items that name no parcel at all. This is the same gate the free sample page uses — until this issue, the sample was filtered to a standard this page was not.
Citations are tested, not asserted. Each of the 20 agenda items below was re-opened from its own source document on 2026-09-07 and its text re-found in that file before this page was written — 20 of 20 passed, and 0 candidate items that failed were dropped. The check is
verify-citations.py in the pipeline; it runs before this page is written and blocks publication on failure.Largest permits issued
| Issued | Valuation | Type | Description | Address | Permit # | Folio |
|---|---|---|---|---|---|---|
| 2026-08-25 | $23,500,000 | BLDG | NEW DEALERSHIP — CAR DEALERSHIP - NEW | 15200 SW 136 ST, MIAMI | 2026067460 | 3059210000071 |
| 2026-08-25 | $22,247,430 | NEW CONSTRUCTION | PROFESSIONAL OFFICE / BANK / FINANCIAL INSTITUTION|PAVERS: DRIVEWAY / POOL DECK / OTHER|GENERAL RETAIL|PAVING… | 1480 NW 8 AV, miami | BD24002248001B001 | 0131350600020 |
| 2026-08-26 | $14,000,000 | BLDG | FLAT ROOF ORY BLDG — 5 UNITS OR MORE - RESIDENTIAL | 888 SW 68 AVE, MIAMI | 2026067570 | 3040110080160 |
| 2026-08-27 | $9,500,000 | Building Permit | New — PP-STORAGE ON DEMAND PRINCENTON | 2005 BRENGLE AVE, orlando | BLD2025-21027 | 292216726400020 |
| 2026-08-31 | $9,500,000 | BLDG | NEW WINDOWS/DOORS — SCHOOL BUILDINGS | 18720 SW 352 ST, MIAMI | 2026068418 | 3078260070010 |
| 2026-08-27 | $3,568,200 | NEW CONSTRUCTION | SINGLE FAMILY RESIDENCE — Residential | 3921 HARDIE AV, miami | BD25003301001B001 | 0141290150210 |
| 2026-09-03 | $3,500,000 | Building Permit | Alteration — SPC: P830 3- STORY BUILDING 51 | 5900 UNIVERSAL BLVD, orlando | BLD2026-14782 | 282313883300120 |
| 2026-08-26 | $3,250,000 | BLDG | NEW SFR — SINGLE FAM RES-CLUST-ZERO LOT-TOWN HOUSE | 7979 SW 58 ST, MIAMI | 2026067634 | 3040270410010 |
| 2026-08-26 | $2,850,000 | MBLD | TOTAL DEMO — PAVING/OPEN LOTS | 2121 BAYSHORE DR, MIAMI | 2026067492 | 0132300340010 |
| 2026-08-26 | $2,050,000 | BLDG | NEW METAL ROOF — SINGLE FAM RES-CLUST-ZERO LOT-TOWN HOUSE | 5501 SW 74 ST, MIAMI | 2026067782 | 3041310190770 |
| 2026-08-26 | $2,000,000 | BLDG | NEW CONSTRUC BLDG 7 — 5 UNITS OR MORE - RESIDENTIAL | 14805 SW 267 ST, MIAMI | 2026067500 | 3069330000091 |
| 2026-08-26 | $2,000,000 | BLDG | WINDOWS/DOORS BDG11 — 5 UNITS OR MORE - RESIDENTIAL | 14856 SW 266 TER, MIAMI | 2026067499 | 3069330000091 |
Land-use hearings still ahead
Zoning public hearings, rezonings, planned unit developments, site plans, plats and comprehensive-plan items whose next hearing had not yet been held when this issue was generated on 2026-09-07 — the decisions that precede the permits above by 12–24 months. The date is the one the authority printed: the agenda the item sits on, or the date that body continued it to, stated in that same document. In this issue the bodies with a hearing still ahead are Broward County, Doral, Hillsborough County, Hollywood, Jacksonville. We also read Clearwater, Coconut Creek, Coral Gables, Delray Beach, Fort Lauderdale, Hallandale Beach, Miami-Dade County BCC, Ocala, Pinellas County, Polk County, and none of them has a land-use item with a future hearing date in the agendas they have published so far.
| Hearing | Body | Type | Applicant | Location | Acreage / change | Item | Source |
|---|---|---|---|---|---|---|---|
| 2026-09-08 | Hollywood | Redevelopment / overlay plan | — | 819 Hollywood Boulevard | — | LOCATION: 819 Hollywood Boulevard REQUEST: CERTIFICATE OF APPROPRIATENESS FOR DESIGN TO CONSTRUCT A NEW SINGLE-FAMILY DWELLING, AND A VARIANCE TO ARTICLE 7, SECTION 7.2.A OF THE ZONING AND LAND DEVELOPMENT REGULATIONS, TO REDUCE THE PARKING REQUIREMENTS FROM 5 SPACES TO 4 SPACES, FOR A PROPERTY IN THE RS-6 ZONING… agenda PDF → | agenda PDF |
| 2026-09-08 continued to this date at the 2026-08-25 meeting | Jacksonville | Comprehensive plan / FLUM | Fluffy Buttons, LLC | 6919 Pitts Rd, btwn New Kings Rd & Moncrief-Dinsmore Rd parcel 003916-0020 | 1.88 acres LDR → CCG | 58. 2026-0126 ORD Adopting a Small-Scale Amendmnt to the FLUM Series of the 2045 Comp Plan at 6919 Pitts Rd, btwn New Kings Rd & Moncrief-Dinsmore Rd - (1.88± Acres) - LDR to CCG- Fluffy Buttons, LLC (R.E. # 003916-0020) (Appl # L-5928-24C) (Dist. 8-Gaffney Jr.) (Read) (LUZ) (Rezoning 2026-127) 2/24/26 CO Introduced… agenda PDF → | agenda PDF |
| 2026-09-09 | Doral | Rezoning | — | 2500 NW 107 AVE | 1.5 acres | AN ORDINANCE OF THE MAYOR AND THE CITY COUNCIL OF THE CITY OF DORAL, FLORIDA, APPROVING AN AMENDMENT TO THE CITY’S OFFICIAL ZONING MAP FROM INDUSTRIAL (I) TO CORRIDOR COMMERCIAL (CC) FOR ±1.5 ACRES FOR THE PROPERTY LOCATED AT 2500 NW 107 AVE; PROVIDING FOR SEVERABILITY; PROVIDING FOR CONFLICTS; AND PROVIDING FOR AN… agenda PDF → | agenda PDF |
| 2026-09-10 | Broward County | Comprehensive plan / FLUM | — | the City of Parkland (Commission District 3), as an amendment to the Broward County Comprehensive Plan, the title of which is as follows: | — | 26-998 37. MOTION TO ENACT Ordinance adopting a Small-Scale amendment to the Broward County Land Use Plan map (PC 26-2), located in the City of Parkland (Commission District 3), as an amendment to the Broward County Comprehensive Plan, the title of which is as follows: agenda PDF → | agenda PDF |
| 2026-09-14 | Hillsborough County | Variance / special exception | Total Wine & More | 12635 Citrus Plaza Dr Folio Number: 003623.0116 Acreage (+/-): 72.29 acres, more or less Comprehensive Plan: UMU-20 Service Area: Urban Existing Zoning: PD 90-0018 | 72.29 acres | SIGN VARIANCE REQUESTS G.1. Application Number: VAR 26-1268 Applicant: Total Wine & More Location: 12635 Citrus Plaza Dr Folio Number: 003623.0116 Acreage (+/-): 72.29 acres, more or less Comprehensive Plan: UMU-20 Service Area: Urban Existing Zoning: PD 90-0018 Request: Requesting Variance to Sign Requirements. agenda PDF → | agenda PDF |
| 2026-09-08 | Hollywood | Redevelopment / overlay plan | — | 1150 Adams Street | — | LOCATION: 1150 Adams Street REQUEST: CERTIFICATE OF APPROPRIATENESS FOR DESIGN TO CONSTRUCT A NEW SINGLE-FAMILY DWELLING FOR A PROPERTY IN THE RS-6 ZONING DISTRICT, LOCATED AT 1150 ADAMS STREET, WITHIN THE HOLLYWOOD LAKES HISTORIC OVERLAY DISTRICT Attachments: 2620_C__HPB_Staff Report_2026_0908 Attachment A Attachment… agenda PDF → | agenda PDF |
| 2026-09-08 continued to this date at the 2026-09-01 meeting | Jacksonville | Rezoning | Fluffy Buttons, LLC | 6919 Pitts Rd, 10650 New Kings Rd, & 0 New Kings Rd, btwn New Kings Rd & Moncrief Rd parcel 003905-0000 | 5.55 acres | 4. 2026-0127 ORD-Q Rezoning at 6919 Pitts Rd, 10650 New Kings Rd, & 0 New Kings Rd, btwn New Kings Rd & Moncrief Rd - (5.55± Acres) - RR-Acre & CCG-2 & PUD, to Permit the Operation of an Auto Sales Company, Primarily Operating as an Online Sales Company on the Property, as Described in the Pitts Road Auto PUD- Fluffy… agenda PDF → | agenda PDF |
| 2026-09-10 | Broward County | Comprehensive plan / FLUM | — | the City of Weston (Commission District 1), as an amendment to the Broward County Comprehensive Plan, the title of which is as follows: | — | 26-999 38. MOTION TO ENACT Ordinance adopting a Small-Scale amendment to the Broward County Land Use Plan map (PC 26-5), located in the City of Weston (Commission District 1), as an amendment to the Broward County Comprehensive Plan, the title of which is as follows: agenda PDF → | agenda PDF |
| 2026-09-14 | Hillsborough County | Variance / special exception | Town’N Country Plaza LLC/David Scher | 7501 W Hillsborough Ave Folio Number: 008093.0000 Acreage (+/-): 11.67 acres, more or less Comprehensive Plan: OC-20 Service Area: Urban Existing Zoning: CG | 11.67 acres | G.2. Application Number: VAR 26-1275 Applicant: Town’N Country Plaza LLC/David Scher Location: 7501 W Hillsborough Ave Folio Number: 008093.0000 Acreage (+/-): 11.67 acres, more or less Comprehensive Plan: OC-20 Service Area: Urban Existing Zoning: CG Request: Requesting Variance to Sign Requirements. agenda PDF → | agenda PDF |
| 2026-09-08 | Hollywood | Redevelopment / overlay plan | — | 926 Polk Street | — | LOCATION: 926 Polk Street REQUEST: Certificate of Appropriateness for Design to construct a new single-family dwelling at 926 Polk Street located in the RS-6 Zoning District within the Hollywood Lakes Historic Overlay District.. agenda PDF → | agenda PDF |
| 2026-09-08 continued to this date at the 2026-08-25 meeting | Jacksonville | Comprehensive plan / FLUM | Yellow Water Land Holdings, LLC | 0 Yellow Water Rd, Btwn Normandy Blvd & Wells Rd parcel 002275-0005 | 49.87 acres RR → AGR | 60. 2026-0523 ORD Adopting a Small-Scale Amendmnt to the FLUM Series of the 2045 Comp Plan at 0 Yellow Water Rd, Btwn Normandy Blvd & Wells Rd - (49.87± Acres) - RR to AGR - Yellow Water Land Holdings, LLC (R.E. # 002275-0005 (Portion)) (Appl # L-6036-25C) (Dist. 12-White) (Sheppard) (LUZ) (PD & PC Apv) (Rezoning… agenda PDF → | agenda PDF |
| 2026-09-14 | Hillsborough County | Variance / special exception | Steve Kocher | 2204 S. 48th St Folio Number: 046744.0000 Acreage (+/-): 0.1 acres, more or less Comprehensive Plan: R-9 Service Area: Urban Existing Zoning: RSC-6 | 0.1 acres | VARIANCE (VAR) REQUESTS H.1. Application Number: VAR 26-1092 Applicant: Steve Kocher Location: 2204 S. 48th St Folio Number: 046744.0000 Acreage (+/-): 0.1 acres, more or less Comprehensive Plan: R-9 Service Area: Urban Existing Zoning: RSC-6 Request: Requesting a Variance to Lot Development Standards. agenda PDF → | agenda PDF |
| 2026-09-08 | Hollywood | Site plan | Joseph B. Kaller on behalf of Mike Kaplun | 2455 Polk Street | — | FILE NO.: 25-DP-26 APPLICANT: Joseph B. Kaller on behalf of Mike Kaplun LOCATION: 2455 Polk Street REQUEST: DESIGN AND SITE PLAN FOR A 4-STORY (45 FOOT) +/- 29,568 SQUARE-FOOT MULTI-FAMILY DEVELOPMENT WITH 30 UNITS IN THE MC-1 ZONING DISTRICT WITHIN THE REGIONAL ACTIVITY CENTER (RAC). agenda PDF → | agenda PDF |
| 2026-09-08 continued to this date at the 2026-08-25 meeting | Jacksonville | Rezoning | Yellow Water Land Holdings, LLC | 0 Yellow Water Rd, Btwn Normandy Blvd & Wells Rd parcel 002275-0005 | 49.87 acres PUD → PUD | 61. 2026-0524 ORD-Q Rezoning at 0 Yellow Water Rd, Btwn Normandy Blvd & Wells Rd - (49.87± Acres) - PUD (2022-786-E) to PUD District, as Defined & Classified Under the Zoning Code, to Permit a Travel Trailer Park, as Described in Bridle Creek RV PUD - Yellow Water Land Holdings, LLC (R.E. # 002275-0005 (Portion))… agenda PDF → | agenda PDF |
Heard recently — context, not a lead
These hearings have already happened. They are printed separately, and never under a heading that says “on the docket”, because a hearing you cannot attend is not the product: an earlier issue of this digest published four Miami-Dade rows from meetings on 2026-07-23 and 2026-06-18 as though they were upcoming. They are here because the outcome of a heard item is how you tell what a jurisdiction is approving.
| Hearing | Body | Type | Applicant | Location | Acreage / change | Item | Source |
|---|---|---|---|---|---|---|---|
| 2026-09-03 | Delray Beach | Variance / special exception | — | — | — | 755 SE 7th Avenue (PZ-000669-2026): Consideration of a variance request from Land Development Regulations (LDR) Section 4.6.9(C)(2)(a), Off-street parking regulations, to reduce the minimum required off-street parking for a detached single-family dwelling from two spaces to zero, associated with the conversion of the… agenda PDF → | agenda PDF |
| 2026-09-02 | Hollywood | Site plan | — | 4100 N. Hills Drive And Known As The Club At Emerald Hills | 166.134 acres | 13. PO-2026-022 An Ordinance Of The City Of Hollywood, Florida, Changing The Zoning District Designation Of 166.134 Acres From Country Club (CC) To Planned Development (PD), Generally Located At 4100 N. Hills Drive And Known As The Club At Emerald Hills; Approving “The Club At Emerald Hills Planned Development Master… agenda PDF → | agenda PDF |
| 2026-09-01 | Jacksonville | Rezoning | Acree JV, LLC | 0 Old Kings Rd & 0 Acree Rd, btwn Acree Rd & New Kings Rd parcel 002507-0005 | 161.46 acres PUD → PUD | 6. 2026-0436 ORD-Q Rezoning at 0 Old Kings Rd & 0 Acree Rd, btwn Acree Rd & New Kings Rd - (161.46± Acres) - PUD (2022-0851-E) to PUD, to Permit the Inclusion of Add’l Uses Including Industrial Light Uses, as Described in the Acree PUD - Acree JV, LLC (R.E. # 002507-0005, 002558-0300, & 002569-0020) (Appl # Z-7006)… agenda PDF → | agenda PDF |
| 2026-09-01 | Miami-Dade County BCC | Plat / subdivision | SUNSET OAKS, LLC | THE SOUTHEAST 1/4 OF SECTION 29, TOWNSHIP 54 SOUTH, RANGE 40 EAST (BOUNDED ON THE NORTH BY SW 68 STREET, ON THE EAST APPROXIMATELY 300 FEET WEST OF SW 99 AVENUE, ON THE SOUTH APPROXIMATELY 300 FEET NORTH OF SW 70 STREET, AND ON THE WEST APPROXIMATELY 640 FEET EAST OF SW 102 AVENUE) | — | RESOLUTION APPROVING THE PLAT OF SUNSET OAKS SOUTH, FILED BY SUNSET OAKS, LLC, LOCATED IN THE SOUTHEAST 1/4 OF SECTION 29, TOWNSHIP 54 SOUTH, RANGE 40 EAST (BOUNDED ON THE NORTH BY SW 68 STREET, ON THE EAST APPROXIMATELY 300 FEET WEST OF SW 99 AVENUE, ON THE SOUTH APPROXIMATELY 300 FEET NORTH OF SW 70 STREET, AND ON… agenda page → | agenda page |
| 2026-09-01 | Ocala | Rezoning | — | east of the 1700 block of NW Martin Luther King Jr. Avenue (Parcel 25502-000-00, 25502-002-00, and 25491-001-00), approximately 11.20 acres (Case ZON26-0007) (Quasi-Judicial) | 11.2 acres | 9d. Ordinance 2026-29 to rezone from M-2, Medium Industrial, and M-3, Heavy Industrial, to G-U, Governmental Use, for property located east of the 1700 block of NW Martin Luther King Jr. Avenue (Parcel 25502-000-00, 25502-002-00, and 25491-001-00), approximately 11.20 acres (Case ZON26-0007) (Quasi-Judicial)… agenda PDF → | agenda PDF |
| 2026-09-01 | Polk County | Redevelopment / overlay plan | — | — | — | • Tuesday, September 8, 2026 – 6:00 p.m. – Eloise Community Redevelopment Agency (CRA) Advisory Committee will meet at the Johnny and Freda Brooks Resource Center, 710 Snively Avenue, Eloise. agenda PDF → | agenda PDF |
The bodies you asked us to diary
Read from each authority’s own calendar in the same run that produced this issue. Miami-Dade County comes from the county’s events API and City of Miami from the city’s granicus calendar; neither is a Legistar tenant, which is why they were missing from this page until 2026-07-31. A body with nothing listed says so, next to the date of the last agenda we actually read from that jurisdiction, so “in recess” and “we cannot read this clerk” are never printed as the same thing.
| Jurisdiction | Body | Next meeting | What the authority’s calendar says |
|---|---|---|---|
| Miami-Dade County | Board of County Commissioners | 2026-10-06 | next meeting 2026-10-06, Miami-Dade County Board of County Commissioners' (BCC) Meeting (agenda not-posted-yet) |
| Miami-Dade County | BCC Comprehensive Development Master Plan & Zoning | 2026-09-24 | next meeting 2026-09-24, Comprehensive Development Master Plan (CDMP) Meeting (agenda not-posted-yet) |
| Miami (City) | Planning, Zoning and Appeals Board (PZAB) | 2026-09-16 | next meeting 2026-09-16, Planning, Zoning and Appeals Board (agenda not-posted-yet) |
| Miami (City) | Urban Development Review Board (UDRB) | 2026-09-16 | next meeting 2026-09-16, Urban Development Review Board (agenda not-posted-yet) |
| Broward County | any land-use body | 2026-09-10 | next meeting 2026-09-10, County Commission (agenda posted) |
| Fort Lauderdale | Planning and Zoning Board | not listed | the authority's own calendar lists no meeting of this body in the next 60 days. The last agenda we read from this jurisdiction is none, and its next land-use meeting of any body is 2026-09-09. |
| Hollywood | any land-use body | 2026-09-08 | next meeting 2026-09-08, Historic Preservation Board (agenda posted) |
| Hallandale Beach | any land-use body | 2026-09-08 | next meeting 2026-09-08, Planning and Zoning Board (agenda posted) |
Scheduled next, agenda not published yet
These meetings are on the clerks’ own calendars and we have not been able to read an agenda for them, because none exists yet. This is the difference between “nothing is happening” and “the agenda has not posted”, and it is the only honest way to read an empty week. 25 land-use meetings are on the watchlist within 60 days; the machine-readable copy, including the ones whose agenda we HAVE read, is at /hearings.json.
| Meets | Jurisdiction | Body | Agenda |
|---|---|---|---|
| 2026-09-08 | Miami (City) | Wynwood Design Review Committee - Regular Meeting | not posted yet |
| 2026-09-10 | Coconut Creek | Development Review Committee | not posted yet |
| 2026-09-10 | Miami (City) | City Commission Meeting | posted, but the host blocks us |
| 2026-09-14 | Hallandale Beach | City Commission | not posted yet |
| 2026-09-14 | Miami-Dade County | Planning Advisory Board Meeting | not posted yet |
| 2026-09-15 | Miami (City) | Historic & Environmental Preservation Board (HEPB) | not posted yet |
| 2026-09-15 | Polk County | Board of County Commissioners | not posted yet |
| 2026-09-16 | Miami (City) | Planning, Zoning and Appeals Board | not posted yet |
| 2026-09-16 | Miami (City) | Urban Development Review Board | not posted yet |
| 2026-09-22 | Broward County | County Commission | not posted yet |
| 2026-09-24 | Miami (City) | City Commission Meeting | not posted yet |
| 2026-09-24 | Miami-Dade County | Comprehensive Development Master Plan (CDMP) Meeting | not posted yet |
| 2026-09-24 | Miami-Dade County | Zoning Meeting | not posted yet |
| 2026-09-28 | Hallandale Beach | City Commission | not posted yet |
| 2026-10-05 | Miami-Dade County | Planning Advisory Board Meeting | not posted yet |
| 2026-10-06 | Miami (City) | Historic & Environmental Preservation Board (HEPB) | not posted yet |
| 2026-10-06 | Miami-Dade County | Miami-Dade County Board of County Commissioners' (BCC) Mee | not posted yet |
| 2026-10-07 | Miami (City) | Planning, Zoning and Appeals Board | not posted yet |
| 2026-10-08 | Miami (City) | City Commission Meeting | not posted yet |
| 2026-10-13 | Miami (City) | Wynwood Design Review Committee - Regular Meeting | not posted yet |
| 2026-10-21 | Miami (City) | Planning, Zoning and Appeals Board | not posted yet |
| 2026-10-21 | Miami (City) | Urban Development Review Board | not posted yet |
| 2026-10-22 | Miami (City) | City Commission Meeting | not posted yet |
| 2026-11-03 | Miami (City) | Historic & Environmental Preservation Board (HEPB) | not posted yet |
| 2026-11-04 | Miami (City) | Planning, Zoning and Appeals Board | not posted yet |
Recall audit — how much of each agenda is here
Every other check on this page proves that what we printed is real. None of them can notice what we missed, because a missing item has no row to test. So each agenda cited above is re-opened and its land-use items counted, and the difference is printed here. Run by recall-audit.py on 2026-09-07. This issue cites 12 agendas. For the 12 of them the audit has re-opened, their clerks listed 138 land-use items, and the four count columns sum to that total, row by row. This issue prints 20 items in all. 103 were read, passed the publish rule, and were still held back because this issue caps any one body at 4 rows — they are not lost, they are queued, and a subscriber file is not capped. 15 were read and then dropped by the publish rule in agenda_quality.py (no parcel named, line-wrap fragment, meeting boilerplate). 0 were never read at all — the failure this table exists to make visible.
| Agenda | Meeting | Land-use items on it | Printed here | Held back by cap | Dropped by rule | Never read |
|---|---|---|---|---|---|---|
| Hollywood — Historic Preservation Board | 2026-09-08 | 3 | 3 | 0 | 0 | 0 |
| Jacksonville — City Council | 2026-08-25 | 45 | 3 | 36 | 6 | 0 |
| Hillsborough County — Land Use Hearing Officer | 2026-09-14 | 9 | 3 | 6 | 0 | 0 |
| Broward County — County Commission | 2026-09-10 | 2 | 2 | 0 | 0 | 0 |
| Jacksonville — Land Use & Zoning Committee | 2026-09-01 | 39 | 2 | 35 | 2 | 0 |
| Doral — Council Meeting | 2026-09-09 | 1 | 1 | 0 | 0 | 0 |
| Hollywood — Planning and Development Board | 2026-09-08 | 5 | 1 | 4 | 0 | 0 |
| Delray Beach — Board of Adjustment | 2026-09-03 | 6 | 1 | 5 | 0 | 0 |
| Hollywood — Regular City Commission Meeting | 2026-09-02 | 1 | 1 | 0 | 0 | 0 |
| Miami-Dade County BCC — Board of County Commissioners | 2026-09-01 | 18 | 1 | 12 | 5 | 0 |
| Ocala — City Council | 2026-09-01 | 7 | 1 | 4 | 2 | 0 |
| Polk County — Board of County Commissioners | 2026-09-01 | 2 | 1 | 1 | 0 | 0 |