EarlyDocket · week of 2026-09-14
What moved in Florida development this week
Coverage in this issue: Miami (3,173 permits read), Orlando (846 permits read) over the last 7 days, plus 7,181 scanned agenda items across county and city bodies. Every line below is checkable — permits by number, address and — where the authority prints one — the parcel folio, so a row can be pulled straight from the county's own record; agenda items against the meeting's own published agenda document.
What we dropped, and why. Valuations are as declared on the permit. We drop rows above $60,000,000 as county data errors, drop government-owned parcels and owner-builder rows, keep only master building permits, and collapse trade sub-permits to one row per project — 2,862 of the 4,019 permit rows read this week were removed on those rules, 6 of them duplicates of a project already counted. Among the removed: a $230,000,000 owner-builder permit on 6,500 sqft, a $125,703,562 county-owned reroof, and two identical $80,000,000 electrical sub-permits at one address. What survives is a value the applicant declared, which still often understates real project cost.
What we dropped from the agenda tables. 7,181 extracted agenda lines were considered and 3,597 were dropped before anything below was chosen, on rules published in
agenda_quality.py: not a land-use signal (a stormwater engineering contract is not a rezoning), PDF line-wrap fragments that do not begin or end at an item boundary, meeting boilerplate such as the ADA/Florida-Relay notice, and items that name no parcel at all. This is the same gate the free sample page uses — until this issue, the sample was filtered to a standard this page was not.
Citations are tested, not asserted. Each of the 20 agenda items below was re-opened from its own source document on 2026-09-14 and its text re-found in that file before this page was written — 20 of 20 passed, and 0 candidate items that failed were dropped. The check is
verify-citations.py in the pipeline; it runs before this page is written and blocks publication on failure.Largest permits issued
| Issued | Valuation | Type | Description | Address | Permit # | Folio |
|---|---|---|---|---|---|---|
| 2026-09-11 | $9,000,000 | MBLD | MOTEL | 1100 N KROME AVE, MIAMI | 2026070823 | 1678240000341 |
| 2026-09-11 | $7,100,000 | MBLD | SITE PLAN — PAVING/OPEN LOTS | 858 NW 10 ST, MIAMI | 2026070992 | 1678240060110 |
| 2026-09-03 | $3,500,000 | Building Permit | Alteration — SPC: P830 3- STORY BUILDING 51 | 5900 UNIVERSAL BLVD, orlando | BLD2026-14782 | 282313883300120 |
| 2026-09-09 | $3,000,000 | BLDG | NEW SFR - 2 STORY — SINGLE FAM RES-CLUST-ZERO LOT-TOWN HOUSE | 8116 SW 110 TER, MIAMI | 2026070393 | 3050100530030 |
| 2026-09-11 | $3,000,000 | BLDG | NEW ROOF INSTALL — BANKS - AUTOMATIC TELLER | 6420 BIRD RD, MIAMI | 2026070815 | 3040240250030 |
| 2026-09-11 | $2,000,000 | BLDG | CONSTRUC CAR WASH — PAVING/OPEN LOTS | 12555 QUAIL ROOST DR, MIAMI | 2026070779 | 3069010040131 |
| 2026-09-11 | $1,916,322 | BLDG | INT RENOVATION — AGRICULTURAL | 35801 SW 186 AVE, MIAMI | 2026070991 | 3078250150640 |
| 2026-09-09 | $1,812,752 | MBLD | ADDITION/REMODEL — RETAIL SALES | 7101 BISCAYNE BLVD, MIAMI | 2026070218 | 0132070320710 |
| 2026-09-03 | $1,769,269 | NEW CONSTRUCTION | EXCAVATION/PILES/SITE AND SOIL IMPROVEMENT — Commercial | 2728 NE 2 AV, miami | BD26016363001B001 | 0131250050020 |
| 2026-09-02 | $1,755,000 | MBLD | NEW MULTIFAM — 5 UNITS OR MORE - RESIDENTIAL | 319 NW 33 ST, MIAMI | 2026069245 | 0131250240550 |
| 2026-09-09 | $1,713,000 | NEW CONSTRUCTION | SINGLE FAMILY RESIDENCE|POOL / SPA / FOUNTAIN|CBS FENCE|GATE AUTOMATIC|PAVERS: DRIVEWAY / POOL DECK /… | 2819 EMATHLA ST, miami | BD25015736001B001 | 0141150240590 |
| 2026-09-04 | $1,700,000 | BLDG | NEW SFR HOME — SINGLE FAM RES-CLUST-ZERO LOT-TOWN HOUSE | 8775 SW 96 ST, MIAMI | 2026069659 | 3050040000110 |
Land-use hearings still ahead
Zoning public hearings, rezonings, planned unit developments, site plans, plats and comprehensive-plan items whose next hearing had not yet been held when this issue was generated on 2026-09-14 — the decisions that precede the permits above by 12–24 months. The date is the one the authority printed: the agenda the item sits on, or the date that body continued it to, stated in that same document. In this issue the bodies with a hearing still ahead are Clearwater, Coral Gables, Hallandale Beach, Hillsborough County, Hollywood, Jacksonville, Miramar, Ocala, Polk County. We also read Broward County, Coconut Creek, Delray Beach, Doral, Fort Lauderdale, Miami-Dade County BCC, Pinellas County, and none of them has a land-use item with a future hearing date in the agendas they have published so far.
| Hearing | Body | Type | Applicant | Location | Acreage / change | Item | Source |
|---|---|---|---|---|---|---|---|
| 2026-09-14 | Hillsborough County | Variance / special exception | Total Wine & More | 12635 Citrus Plaza Dr Folio Number: 003623.0116 Acreage (+/-): 72.29 acres, more or less Comprehensive Plan: UMU-20 Service Area: Urban Existing Zoning: PD 90-0018 | 72.29 acres | SIGN VARIANCE REQUESTS G.1. Application Number: VAR 26-1268 Applicant: Total Wine & More Location: 12635 Citrus Plaza Dr Folio Number: 003623.0116 Acreage (+/-): 72.29 acres, more or less Comprehensive Plan: UMU-20 Service Area: Urban Existing Zoning: PD 90-0018 Request: Requesting Variance to Sign Requirements. agenda PDF → | agenda PDF |
| 2026-09-14 | Hallandale Beach | Redevelopment / overlay plan | — | 128-132 S.E. 2ND TERRACE, HALLANDALE BEACH, FLORIDA TO PROVIDE AFFORDABLE HOUSING FOR AN AMOUNT NOT TO EXCEED $4,200,000 | — | C. A RESOLUTION OF THE CHAIR AND BOARD OF DIRECTORS OF THE HALLANDALE BEACH COMMUNITY REDEVELOPMENT AGENCY, HALLANDALE BEACH, FLORIDA, DECLARING THAT VESSEL TECHNOLOGIES INC. IS EXEMPTED FROM THE COMPETITIVE SOLICITATION REQUIREMENTS OF THE HALLANDALE BEACH PROCUREMENT CODE PURSUANT SECTION 23-10(2) AS A SOLE SOURCE… agenda PDF → | agenda PDF |
| 2026-09-14 | Miramar | Site plan | — | 8250 Miramar Parkway, more specifically identified with Broward County Parcel ID number 514128110010. (Building, Planning, and Zoning Senior Planner Deyman Rodriguez) | — | CU-2025-0001, Site Plan Application No. SP-2025-0004, and Community Appearance Board Application No. CAB-2025-0002, for a proposed automatic car wash facility with 27 self-service vacuum stations, located at 8250 Miramar Parkway, more specifically identified with Broward County Parcel ID number 514128110010.… agenda PDF → | agenda PDF |
| 2026-09-14 | Coral Gables | Variance / special exception | — | — | — | E.-1. 26-2086 VARI-26-06-0035 Variance to allow a new dock at 361 Los Pinos Place. agenda PDF → | agenda PDF |
| 2026-09-15 | Jacksonville | Rezoning | Acree JV, LLC | 0 Old Kings Rd & 0 Acree Rd, btwn Acree Rd & New Kings Rd parcel 002507-0005 | 161.46 acres PUD → PUD | 5. 2026-0436 ORD-Q Rezoning at 0 Old Kings Rd & 0 Acree Rd, btwn Acree Rd & New Kings Rd - (161.46± Acres) - PUD (2022-0851-E) to PUD, to Permit the Inclusion of Add’l Uses Including Industrial Light Uses, as Described in the Acree PUD - Acree JV, LLC (R.E. # 002507-0005, 002558-0300, & 002569-0020) (Appl # Z-7006)… agenda PDF → | agenda PDF |
| 2026-09-15 | Ocala | Rezoning | — | 325 SE 24th Street (Parcel 30576-000-00) | 4.26 acres | 8a. Ordinance 2026-35 to rezone approximately 4.26 acres of property ORD-2026-35 located at 325 SE 24th Street (Parcel 30576-000-00) from PUD-RO, Office Planned Unit Development, to PD, Planned Development (Case PD26-0002) (Quasi-Judicial) agenda PDF → | agenda PDF |
| 2026-09-15 | Polk County | Comprehensive plan / FLUM | — | — | — | N.2. Public Hearing (LDCPAS-2026-12 Pavers Road UGA CPA) (Adoption Hearing) to consider the adoption of a Small-Scale Comprehensive Plan Amendment to change the Future Land Use Map designation on 38.11+/- acres from Rural Development Area (RDA) to Urban Growth Area (UGA). (No Fiscal Impact) agenda PDF → | agenda PDF |
| 2026-09-16 | Hollywood | Variance / special exception | — | 1980 Grant Street, In Accordance With Section 5.6 Of The City’s Zoning And Land Development Regulations. (26-CRR-27a) Attachments: Resolution and Exhibit A Attachment A: PDB Staff Report Attachment A: Application Package Attachment A: Land Use and Zoning Map Department of Development Services Strategic Plan Focus Area: Economic Vitality | — | 18. R-2026-305 A Resolution Of The City Commission Of The City Of Hollywood, Florida, Considering A Request To Review The Planning And Development Board’s Decision Approving A Variance To Reduce The Minimum Off-Street Parking Requirement From Twelve (12) Spaces To One (1) Space For The Adaptive Reuse Of An Existing… agenda PDF → | agenda PDF |
| 2026-09-17 | Clearwater | Comprehensive plan / FLUM | — | — | — | 6. Administrative Public Hearings - Presentation of issues by City staff - Statement of case by applicant or representative (5 min.) - Council questions - Comments in support or opposition (3 min. per speaker or 10 min maximum as spokesperson for others that have waived their time) - Council questions - Final rebuttal… agenda PDF → | agenda PDF |
| 2026-09-14 | Hillsborough County | Variance / special exception | Town’N Country Plaza LLC/David Scher | 7501 W Hillsborough Ave Folio Number: 008093.0000 Acreage (+/-): 11.67 acres, more or less Comprehensive Plan: OC-20 Service Area: Urban Existing Zoning: CG | 11.67 acres | G.2. Application Number: VAR 26-1275 Applicant: Town’N Country Plaza LLC/David Scher Location: 7501 W Hillsborough Ave Folio Number: 008093.0000 Acreage (+/-): 11.67 acres, more or less Comprehensive Plan: OC-20 Service Area: Urban Existing Zoning: CG Request: Requesting Variance to Sign Requirements. agenda PDF → | agenda PDF |
| 2026-09-14 | Hallandale Beach | Redevelopment / overlay plan | — | 128-132 S.E | — | H. A RESOLUTION OF THE CHAIR AND BOARD OF DIRECTORS OF THE HALLANDALE BEACH COMMUNITY REDEVELOPMENT AGENCY APPROVING THE PROPOSAL OF CONEMCO ENGINEERING, INC. D/B/A CONEMCO CONSULTANTS TO PROVIDE ELECTRICAL ENGINEERING, CIVIL ENGINEERING AND SURVEYING SERVICES NECESSARY TO ADVANCE THE PROPOSED 23-UNIT MODULAR… agenda PDF → | agenda PDF |
| 2026-09-15 | Coral Gables | Plat / subdivision | — | — | — | E.-1. 26-1955 An Ordinance of the City Commission amending Ordinance No. 2022-26, which granted approval of a Planned Area Development (PAD) for the multi-family project referred to as “301-341 Madeira” on the property legally described as Lots 4 thru 24, Block 1 of Revised Plat of Coral Gables Section K (341, 335… agenda PDF → | agenda PDF |
| 2026-09-15 | Jacksonville | Rezoning | Preferred Materials, Inc | 0 Union Heights Rd, 0 Bob-o-link Rd E, & 7167 Old Kings Rd, Btwn Soutel Dr & Mockingbird Rd parcel 003587-0000 | 16.73 acres IL → PUD | 8. 2026-0532 ORD-Q Rezoning at 0 Union Heights Rd, 0 Bob-o-link Rd E, & 7167 Old Kings Rd, Btwn Soutel Dr & Mockingbird Rd - (16.73± Acres) - IL to PUD to Permit the Development of a Concrete Batch Plant and Material Storage, as Described in the Soutel Industrial PUD - Preferred Materials, Inc. (R.E. # 003587-0000… agenda PDF → | agenda PDF |
| 2026-09-15 | Ocala | Redevelopment / overlay plan | — | 1339 East Fort King Street, in an amount not to exceed $14,956 | — | 5b. East Ocala Community Redevelopment Area Residential Property Improvement Grant for property located at 1339 East Fort King Street, in an amount not to exceed $14,956 Presentation By: Roberto Ellis agenda PDF → | agenda PDF |
Heard recently — context, not a lead
These hearings have already happened. They are printed separately, and never under a heading that says “on the docket”, because a hearing you cannot attend is not the product: an earlier issue of this digest published four Miami-Dade rows from meetings on 2026-07-23 and 2026-06-18 as though they were upcoming. They are here because the outcome of a heard item is how you tell what a jurisdiction is approving.
| Hearing | Body | Type | Applicant | Location | Acreage / change | Item | Source |
|---|---|---|---|---|---|---|---|
| 2026-09-10 | Broward County | Comprehensive plan / FLUM | — | the City of Parkland (Commission District 3), as an amendment to the Broward County Comprehensive Plan, the title of which is as follows: | — | 26-998 37. MOTION TO ENACT Ordinance adopting a Small-Scale amendment to the Broward County Land Use Plan map (PC 26-2), located in the City of Parkland (Commission District 3), as an amendment to the Broward County Comprehensive Plan, the title of which is as follows: agenda PDF → | agenda PDF |
| 2026-09-09 | Doral | Rezoning | — | 2500 NW 107 AVE | 1.5 acres | AN ORDINANCE OF THE MAYOR AND THE CITY COUNCIL OF THE CITY OF DORAL, FLORIDA, APPROVING AN AMENDMENT TO THE CITY’S OFFICIAL ZONING MAP FROM INDUSTRIAL (I) TO CORRIDOR COMMERCIAL (CC) FOR ±1.5 ACRES FOR THE PROPERTY LOCATED AT 2500 NW 107 AVE; PROVIDING FOR SEVERABILITY; PROVIDING FOR CONFLICTS; AND PROVIDING FOR AN… agenda PDF → | agenda PDF |
| 2026-09-08 | Hollywood | Redevelopment / overlay plan | — | 819 Hollywood Boulevard | — | LOCATION: 819 Hollywood Boulevard REQUEST: CERTIFICATE OF APPROPRIATENESS FOR DESIGN TO CONSTRUCT A NEW SINGLE-FAMILY DWELLING, AND A VARIANCE TO ARTICLE 7, SECTION 7.2.A OF THE ZONING AND LAND DEVELOPMENT REGULATIONS, TO REDUCE THE PARKING REQUIREMENTS FROM 5 SPACES TO 4 SPACES, FOR A PROPERTY IN THE RS-6 ZONING… agenda PDF → | agenda PDF |
| 2026-09-08 | Jacksonville | Comprehensive plan / FLUM | Caraballo Living Trust | 1414 Causey Ln, Btwn Monument Rd & Causey Ln parcel 161286-0110 | 2.53 acres LDR → NC | 55. 2026-0553 ORD Adopting a Small-Scale Amendmnt to the FLUM Series of the 2045 Comp Plan at 1414 Causey Ln, Btwn Monument Rd & Causey Ln - (2.53± Acres) - LDR to NC - Caraballo Living Trust (R.E. # 161286-0110) (Appl # L-6134-26C) (Dist. 2-Gay) (Loe) (LUZ) (PD & PC Apv) (m) Move (Rezoning 2026-554) 7/78/26 CO… agenda PDF → | agenda PDF |
| 2026-09-03 | Delray Beach | Variance / special exception | — | — | — | 755 SE 7th Avenue (PZ-000669-2026): Consideration of a variance request from Land Development Regulations (LDR) Section 4.6.9(C)(2)(a), Off-street parking regulations, to reduce the minimum required off-street parking for a detached single-family dwelling from two spaces to zero, associated with the conversion of the… agenda PDF → | agenda PDF |
| 2026-09-01 | Miami-Dade County BCC | Plat / subdivision | SUNSET OAKS, LLC | THE SOUTHEAST 1/4 OF SECTION 29, TOWNSHIP 54 SOUTH, RANGE 40 EAST (BOUNDED ON THE NORTH BY SW 68 STREET, ON THE EAST APPROXIMATELY 300 FEET WEST OF SW 99 AVENUE, ON THE SOUTH APPROXIMATELY 300 FEET NORTH OF SW 70 STREET, AND ON THE WEST APPROXIMATELY 640 FEET EAST OF SW 102 AVENUE) | — | RESOLUTION APPROVING THE PLAT OF SUNSET OAKS SOUTH, FILED BY SUNSET OAKS, LLC, LOCATED IN THE SOUTHEAST 1/4 OF SECTION 29, TOWNSHIP 54 SOUTH, RANGE 40 EAST (BOUNDED ON THE NORTH BY SW 68 STREET, ON THE EAST APPROXIMATELY 300 FEET WEST OF SW 99 AVENUE, ON THE SOUTH APPROXIMATELY 300 FEET NORTH OF SW 70 STREET, AND ON… agenda page → | agenda page |
The bodies you asked us to diary
Read from each authority’s own calendar in the same run that produced this issue. Miami-Dade County comes from the county’s events API and City of Miami from the city’s granicus calendar; neither is a Legistar tenant, which is why they were missing from this page until 2026-07-31. A body with nothing listed says so, next to the date of the last agenda we actually read from that jurisdiction, so “in recess” and “we cannot read this clerk” are never printed as the same thing.
| Jurisdiction | Body | Next meeting | What the authority’s calendar says |
|---|---|---|---|
| Miami-Dade County | Board of County Commissioners | 2026-10-06 | next meeting 2026-10-06, Miami-Dade County Board of County Commissioners' (BCC) Meeting (agenda not-posted-yet) |
| Miami-Dade County | BCC Comprehensive Development Master Plan & Zoning | 2026-09-24 | next meeting 2026-09-24, Comprehensive Development Master Plan (CDMP) Meeting (agenda not-posted-yet) |
| Miami (City) | Planning, Zoning and Appeals Board (PZAB) | 2026-09-16 | next meeting 2026-09-16, Planning, Zoning and Appeals Board (agenda not-posted-yet) |
| Miami (City) | Urban Development Review Board (UDRB) | 2026-09-16 | next meeting 2026-09-16, Urban Development Review Board (agenda not-posted-yet) |
| Broward County | any land-use body | 2026-09-22 | next meeting 2026-09-22, County Commission (agenda posted) |
| Fort Lauderdale | Planning and Zoning Board | not listed | the authority's own calendar lists no meeting of this body in the next 60 days. The last agenda we read from this jurisdiction is none, and its next land-use meeting of any body is 2026-09-14. |
| Hollywood | any land-use body | 2026-09-14 | next meeting 2026-09-14, Special City Commission Meeting (agenda posted) |
| Hallandale Beach | any land-use body | 2026-09-14 | next meeting 2026-09-14, City Commission (agenda posted) |
Scheduled next, agenda not published yet
These meetings are on the clerks’ own calendars and we have not been able to read an agenda for them, because none exists yet. This is the difference between “nothing is happening” and “the agenda has not posted”, and it is the only honest way to read an empty week. 21 land-use meetings are on the watchlist within 60 days; the machine-readable copy, including the ones whose agenda we HAVE read, is at /hearings.json.
| Meets | Jurisdiction | Body | Agenda |
|---|---|---|---|
| 2026-09-14 | Miami-Dade County | Planning Advisory Board Meeting | not posted yet |
| 2026-09-15 | Miami (City) | Historic & Environmental Preservation Board (HEPB) | not posted yet |
| 2026-09-16 | Miami (City) | Planning, Zoning and Appeals Board | not posted yet |
| 2026-09-16 | Miami (City) | Urban Development Review Board | not posted yet |
| 2026-09-24 | Miami (City) | City Commission Meeting | not posted yet |
| 2026-09-24 | Miami-Dade County | Comprehensive Development Master Plan (CDMP) Meeting | not posted yet |
| 2026-09-24 | Miami-Dade County | Zoning Meeting | not posted yet |
| 2026-09-28 | Hallandale Beach | City Commission | not posted yet |
| 2026-10-05 | Miami-Dade County | Planning Advisory Board Meeting | not posted yet |
| 2026-10-06 | Miami (City) | Historic & Environmental Preservation Board (HEPB) | not posted yet |
| 2026-10-06 | Miami-Dade County | Miami-Dade County Board of County Commissioners' (BCC) Mee | not posted yet |
| 2026-10-07 | Miami (City) | Planning, Zoning and Appeals Board | not posted yet |
| 2026-10-08 | Miami (City) | City Commission Meeting | not posted yet |
| 2026-10-13 | Miami (City) | Wynwood Design Review Committee - Regular Meeting | not posted yet |
| 2026-10-14 | Hallandale Beach | City Commission | not posted yet |
| 2026-10-21 | Miami (City) | Planning, Zoning and Appeals Board | not posted yet |
| 2026-10-21 | Miami (City) | Urban Development Review Board | not posted yet |
| 2026-10-22 | Miami (City) | City Commission Meeting | not posted yet |
| 2026-11-03 | Miami (City) | Historic & Environmental Preservation Board (HEPB) | not posted yet |
| 2026-11-04 | Miami (City) | Planning, Zoning and Appeals Board | not posted yet |
| 2026-11-10 | Miami (City) | Wynwood Design Review Committee - Regular Meeting | not posted yet |
Recall audit — how much of each agenda is here
Every other check on this page proves that what we printed is real. None of them can notice what we missed, because a missing item has no row to test. So each agenda cited above is re-opened and its land-use items counted, and the difference is printed here. Run by recall-audit.py on 2026-09-14. This issue cites 17 agendas. For the 17 of them the audit has re-opened, their clerks listed 143 land-use items, and the four count columns sum to that total, row by row. This issue prints 20 items in all. 109 were read, passed the publish rule, and were still held back because this issue caps any one body at 4 rows — they are not lost, they are queued, and a subscriber file is not capped. 14 were read and then dropped by the publish rule in agenda_quality.py (no parcel named, line-wrap fragment, meeting boilerplate). 0 were never read at all — the failure this table exists to make visible.
| Agenda | Meeting | Land-use items on it | Printed here | Held back by cap | Dropped by rule | Never read |
|---|---|---|---|---|---|---|
| Hillsborough County — Land Use Hearing Officer | 2026-09-14 | 9 | 2 | 7 | 0 | 0 |
| Hallandale Beach — HBCRA Board of Directors | 2026-09-14 | 6 | 2 | 4 | 0 | 0 |
| Jacksonville — Land Use & Zoning Committee | 2026-09-15 | 40 | 2 | 38 | 0 | 0 |
| Miramar — CITY COMMISSION REGULAR MEETING | 2026-09-14 | 2 | 1 | 0 | 1 | 0 |
| Coral Gables — Board of Adjustment | 2026-09-14 | 1 | 1 | 0 | 0 | 0 |
| Ocala — City Council | 2026-09-15 | 3 | 1 | 0 | 2 | 0 |
| Polk County — Board of County Commissioners | 2026-09-15 | 3 | 1 | 2 | 0 | 0 |
| Hollywood — Regular City Commission Meeting | 2026-09-16 | 2 | 1 | 0 | 1 | 0 |
| Clearwater — City Council | 2026-09-17 | 3 | 1 | 0 | 2 | 0 |
| Coral Gables — City Commission | 2026-09-15 | 2 | 1 | 1 | 0 | 0 |
| Ocala — Community Redevelopment Area Agency Board | 2026-09-15 | 2 | 1 | 1 | 0 | 0 |
| Broward County — County Commission | 2026-09-10 | 2 | 1 | 1 | 0 | 0 |
| Doral — Council Meeting | 2026-09-09 | 1 | 1 | 0 | 0 | 0 |
| Hollywood — Historic Preservation Board | 2026-09-08 | 3 | 1 | 2 | 0 | 0 |
| Jacksonville — City Council | 2026-09-08 | 40 | 1 | 36 | 3 | 0 |
| Delray Beach — Board of Adjustment | 2026-09-03 | 6 | 1 | 5 | 0 | 0 |
| Miami-Dade County BCC — Board of County Commissioners | 2026-09-01 | 18 | 1 | 12 | 5 | 0 |