Coconut Creek: upcoming hearings and agenda items
2 meetings on Coconut Creek's published calendar in the next 60 days, 1 of them land-use. 11 land-use agenda items from this jurisdiction have passed the quality gate in the archive; the 11 shown below were each re-opened in their own source document on 2026-10-18 and their text re-found there before this page was written.
On the calendar
| Date | Body | Land-use | Agenda |
|---|---|---|---|
| 2026-10-22 | City Commission | land-use | posted |
| 2026-10-22 | Public Notice | other business | not-posted-yet |
Items with a hearing still ahead
No item in the archive from Coconut Creek has a hearing date still ahead of today. That is a statement about what this jurisdiction has published, not a filter.
Heard recently — context, not a lead
| Meeting | Body | Type | Item as the agenda prints it | Source |
|---|---|---|---|---|
| 2026-08-27 | City Commission | Site plan | 2026-116-1 REQUESTED BY JUAN BASTO OF DOCTORS HEALTH GROUP OF SOUTH FLORIDA, INC. TO ESTABLISH A PHARMACY WITHIN AN EXISTING MEDICAL OFFICE LOCATED AT 3850 COCONUT CREEK PARKWAY, AS LEGALLY DESCRIBED IN EXHIBIT “A,” ATTACHED HERETO AND MADE A PART HEREOF. (QUASI-JUDICIAL)(PUBLIC HEARING)(TABLED FROM | agenda PDF |
| 2026-08-13 | City Commission | Site plan | 2026-116 REQUESTED BY JUAN BASTO OF DOCTORS HEALTH GROUP OF SOUTH FLORIDA, INC. TO ESTABLISH A PHARMACY WITHIN AN EXISTING MEDICAL OFFICE LOCATED AT 3850 COCONUT CREEK PARKWAY, AS LEGALLY DESCRIBED IN EXHIBIT “A,” ATTACHED HERETO AND MADE A PART HEREOF. (QUASI-JUDICIAL)(PUBLIC HEARING) Attachments: | agenda PDF |
| 2026-07-08 | Planning and Zoning Board | Site plan | 5. 26-108 *WALMART SITE PLAN EXPANSION: A SITE PLAN APPLICATION FOR A 5,932 SQUARE FOOT ADDITION TO THE EXISTING WALMART STORE LOCATED AT 5571 WEST HILLSBORO BOULEVARD. | agenda PDF |
| 2026-07-08 | Planning and Zoning Board | Site plan | EXPANSION: A SITE PLAN APPLICATION FOR APPROXIMATELY 56,500 SQUARE FEET OF ADDITIONAL INSTRUCTIONAL AND PERFORMANCE SPACE LOCATED AT 7600 LYONS ROAD. | agenda PDF |
| 2026-06-25 | City Commission | Plat / subdivision | 2026-102 EASEMENT AGREEMENT WITH COCOMAR PROPERTY OWNER, LLC, PROVIDING ACCESS OVER, ACROSS, THROUGH, IN, AND UNDER A PORTION OF LAND LYING WITHIN THE COOLIDGE PLAT RELATING TO A PORTION OF THE COCOMAR WAREHOUSE DEVELOPMENT SITE, PARCEL NUMBER 484231270010, LOCATED IN BROWARD COUNTY, FLORIDA, MORE P | agenda PDF |
| 2026-06-25 | City Commission | Plat / subdivision | 2026-093 THROUGH, IN, AND UNDER A PORTION OF LAND LYING WITHIN THE LYONS TRADEWINDS PARK NORTH PLAT, RELATING TO PARCEL NUMBER 484217000050, LOCATED IN BROWARD COUNTY, FLORIDA, MORE PARTICULARLY DESCRIBED IN EXHIBIT “1,” FOR THE TRADEWINDS PARK UTILITIES IMPROVEMENTS PROJECT; AND AUTHORIZING THE MAY | agenda PDF |
| 2026-06-25 | City Commission | Plat / subdivision | 2026-101 WITH COCOMAR PROPERTY OWNER, LLC, PROVIDING ACCESS OVER, ACROSS, THROUGH, IN, AND UNDER A PORTION OF LAND LYING WITHIN THE COOLIDGE PLAT RELATING TO A PORTION OF THE COCOMAR WAREHOUSE DEVELOPMENT SITE, PARCEL NUMBER 484231270010, LOCATED IN BROWARD COUNTY, FLORIDA, MORE PARTICULARLY DESCRIB | agenda PDF |
| 2026-04-09 | City Commission | Site plan | 2026-057 DOUCETTE, SPRING ENGINEERING, INC., ON BEHALF OF COCONUT CREEK AUTOMOTIVE MANAGEMENT, LLC, TO REDEVELOP AN EXISTING AUTOMOBILE DEALERSHIP GENERALLY LOCATED NORTH OF SAMPLE ROAD BETWEEN NW 54 AVENUE AND BANKS ROAD, LEGALLY DESCRIBED IN EXHIBIT “A,” ATTACHED HERETO AND MADE A PART HEREOF. (QU | agenda PDF |
| 2026-03-11 | Planning and Zoning Board | Rezoning | 4. 26-022 *AL HENDRICKSON TOYOTA: A REZONING APPLICATION FROM B-4, REGIONAL SHOPPING DISTRICT, TO PLANNED MAINSTREET DEVELOPMENT DISTRICT (PMDD)(AL HENDRICKSON PMDD) TO REDEVELOP THE EXISTING AL HENDRICKSON TOYOTA AUTOMOBILE DEALERSHIP LOCATED AT 5201 WEST SAMPLE ROAD. (QUASI-JUDICIAL)(PUBLIC HEARIN | agenda PDF |
| 2026-03-11 | Planning and Zoning Board | Site plan | HENDRICKSON TOYOTA AUTOMOBILE DEALERSHIP LOCATED AT 5201 WEST SAMPLE ROAD. (QUASI-JUDICIAL)(PUBLIC HEARING) Attachments: BACKUP-Aerial Photo-Al Hendrickson Toyota Site Plan BACKUP-Application-Al Hendrickson Toyota Site Plan BACKUP-Exhibits-Al Hendrickson Toyota Site Plan BACKUP-DRC Reports-Al Hendri | agenda PDF |
| 2026-01-14 | Planning and Zoning Board | Site plan | 4. 26-002 *TEXAS ROADHOUSE EXPANSION: A SITE PLAN APPLICATION FOR A 610 SQUARE FOOT ADDITION TO THE EXISTING TEXAS ROADHOUSE RESTAURANT LOCATED AT 5951 LYONS ROAD. | agenda PDF |
Other Florida bodies we read: the full hearings index. Permit activity in the same market: permit activity by area and trade.
The free Monday digest carries this week's version of this page by email. One email a week, the largest permits issued and the land-use items on upcoming Florida agendas, each line traceable to the record it came from. Get the free Monday digest →