Jacksonville (City Council): upcoming hearings and agenda items
7 meetings on Jacksonville (City Council)'s published calendar in the next 60 days, 1 of them land-use. 2,484 land-use agenda items from this jurisdiction have passed the quality gate in the archive; the 24 shown below were each re-opened in their own source document on 2026-10-18 and their text re-found there before this page was written.
On the calendar
| Date | Body | Land-use | Agenda |
|---|---|---|---|
| 2026-10-19 | Neighborhoods, Community Services, Public Health and Safety Committee | other business | posted |
| 2026-10-19 | Rules Committee | other business | posted |
| 2026-10-20 | Finance Committee | other business | posted |
| 2026-10-20 | Land Use & Zoning Committee | land-use | posted |
| 2026-10-20 | Transportation, Energy & Utilities Committee | other business | posted |
| 2026-10-21 | Jacksonville Waterways Commission | other business | posted |
| 2026-10-22 | Jacksonville Waterways Commission | other business | posted |
Items with a hearing still ahead
| Meeting | Body | Type | Item as the agenda prints it | Source |
|---|---|---|---|---|
| 2026-10-20 | Land Use & Zoning Committee | Rezoning | 4. 2026-0127 ORD-Q Rezoning at 6919 Pitts Rd, 10650 New Kings Rd, & 0 New Kings Rd, btwn New Kings Rd & Moncrief Rd - (5.55± Acres) - RR-Acre & CCG-2 & PUD, to Permit the Operation of an Auto Sales Company, Primarily Operating as an Online Sales Company on the Property, as Described in the Pitts Roa | agenda PDF |
| 2026-10-20 | Land Use & Zoning Committee | Comprehensive plan / FLUM | 3. 2026-0126 ORD Adopting a Small-Scale Amendmnt to the FLUM Series of the 2045 Comp Plan at 6919 Pitts Rd, btwn New Kings Rd & Moncrief-Dinsmore Rd - (1.88± Acres) - LDR to CCG- Fluffy Buttons, LLC (R.E. # 003916-0020) (Appl # L-5928-24C) (Dist. 8-Gaffney Jr.) (Read) (LUZ) (Rezoning 2026-127) 2/24/ | agenda PDF |
| 2026-10-20 | Land Use & Zoning Committee | Rezoning | 7. 2026-0524 ORD-Q Rezoning at 0 Yellow Water Rd, Btwn Normandy Blvd & Wells Rd - (49.87± Acres) - PUD (2022-786-E) to PUD District, as Defined & Classified Under the Zoning Code, to Permit a Travel Trailer Park, as Described in Bridle Creek RV PUD - Yellow Water Land Holdings, LLC (R.E. # 002275-00 | agenda PDF |
| 2026-10-20 | Land Use & Zoning Committee | Rezoning | 2. 2026-0125 ORD-Q Rezoning at 0 Rampart Rd, btwn Collins Rd & Park City Dr - (25.55± Acres) - PUD (2021-736-E) to PUD, to Permit Industrial Business Park & Office Uses, as Described in the Rampart & Collins PUD - Collins Rd Properties I, LLC (R.E. # 015912-2800 (Portion)) (Small-Scale Appl # L-6079 | agenda PDF |
| 2026-10-20 | Land Use & Zoning Committee | Comprehensive plan / FLUM | 6. 2026-0523 ORD Adopting a Small-Scale Amendmnt to the FLUM Series of the 2045 Comp Plan at 0 Yellow Water Rd, Btwn Normandy Blvd & Wells Rd - (49.87± Acres) - RR to AGR - Yellow Water Land Holdings, LLC (R.E. # 002275-0005 (Portion)) (Appl # L-6036-25C) (Dist. 12-White) (Sheppard) (LUZ) (PD & PC A | agenda PDF |
| 2026-10-20 | Land Use & Zoning Committee | Comprehensive plan / FLUM | 1. 2026-0124 ORD Adopting a Small-Scale Amendmnt to the FLUM Series of the 2045 Comp Plan at 0 Rampart Rd, btwn Collins Rd & Park City Dr - (25.55± Acres) - MDR to BP - Collins Rd Properties I, LLC (R.E. # 015912-2800 (Portion)) (Appl # L-6079-25C) (Dist. 14-Johnson) (Read) (LUZ) (PD & PC Apv) (Rezo | agenda PDF |
| 2026-10-20 | Land Use & Zoning Committee | Rezoning | 5. 2026-0436 ORD-Q Rezoning at 0 Old Kings Rd & 0 Acree Rd, btwn Acree Rd & New Kings Rd - (161.46± Acres) - PUD (2022-0851-E) to PUD, to Permit the Inclusion of Add’l Uses Including Industrial Light Uses, as Described in the Acree PUD - Acree JV, LLC (R.E. # 002507-0005, 002558-0300, & 002569-0020) | agenda PDF |
| 2026-10-20 | Land Use & Zoning Committee | Comprehensive plan / FLUM | 36. 2026-0787 ORD Adopting a Small-Scale Amendmnt to the FLUM Series of the 2045 Comp Plan at 11160 New Kings Rd, 10980 Bradd Ave, 6909 Dunn Ave, & 6939 Dunn Ave, btwn New Kings Rd & Bradd Ave - (3.78± Acres) - RPI & LDR to ROS - J & C Jax Properties 300 Land Trust, & J & C Jax Properties 400 Land T | agenda PDF |
| 2026-10-20 | Land Use & Zoning Committee | Rezoning | 24. 2026-0743 ORD-Q Rezoning at 5156 Norwood Ave & 0 44th St W, Btwn I-95 & Norwood Ave - (10.51± Acres) - PUD (1998-3) & RLD-60 to PUD to Permit Redevelopment Including Adaptive Reuse as a Self-Storage Facility & for Development of a JTA Training Facility, as Described in the Gateway Mixed-Use PUD | agenda PDF |
| 2026-10-20 | Land Use & Zoning Committee | Comprehensive plan / FLUM | 17. 2026-0692 ORD Adopting a Small-Scale Amendmnt to the FLUM Series of the 2045 Comp Plan at 3747, 3757 Hendricks Ave & 3710 Grandy Ave, btwn Emerson St & Greenridge Rd - (0.32± Acre) - CGC & LDR to RPI - RAAJ Properties LLC (R.E. # 070260-0000, 070263-0040 (Portion), & 082711-0000) (Appl # L-6142- | agenda PDF |
| 2026-10-20 | Land Use & Zoning Committee | Rezoning | 26. 2026-0745 ORD-Q Rezoning at 0 Lem Turner Rd & 14158 Lem Turner Rd, Btwn Lem Turner Rd & Braddock Rd - (1,097 ± Acres) - PUD (2026-52-E) to PUD to Modify or Delete Traffic Conditions & Provisions Of Planned Unit Development District (2022-52-E) Which are No Longer Applicable to the Development of | agenda PDF |
| 2026-10-20 | Land Use & Zoning Committee | Rezoning | 25. 2026-0744 ORD-Q Rezoning at 0, 11054, 11112, 11140, 11150, 11192 Normandy Blvd & 3641 Chaffee Rd S, Btwn Chaffee Rd S & Stratton Rd - (21.10± Acres) - PUD (2022-436-E) to PUD to Permit Commercial Development Including an Anchored Grocery Center, as Described in the Chaffee Square IV PUD - Proper | agenda PDF |
Heard recently — context, not a lead
| Meeting | Body | Type | Item as the agenda prints it | Source |
|---|---|---|---|---|
| 2026-10-13 | City Council | Rezoning | 2. 2026-0532 ORD-Q Rezoning at 0 Union Heights Rd, 0 Bob-o-link Rd E, & 7167 Old Kings Rd, Btwn Soutel Dr & Mockingbird Rd - (16.73± Acres) - IL to PUD to Permit the Development of a Concrete Batch Plant and Material Storage, as Described in the Soutel Industrial PUD - Preferred Materials, Inc. (R.E | agenda PDF |
| 2026-10-13 | City Council | Comprehensive plan / FLUM | 39. 2026-0648 ORD Transmitting to the State of FL’s Various Agencies for Review, a Proposed Large-Scale Revision to the FLUM Series of the 2045 Comp Plan at 0 Garden St, 9800 Plummer Rd, 0 Messer Rd, 0 Kings Crossing Dr, and 0 Paddington Way, Between Garden St & Plummer Rd - (300.87± Acres) - ARG to | agenda PDF |
| 2026-10-13 | City Council | Rezoning | 1. 2026-0524 ORD-Q Rezoning at 0 Yellow Water Rd, Btwn Normandy Blvd & Wells Rd - (49.87± Acres) - PUD (2022-786-E) to PUD District, as Defined & Classified Under the Zoning Code, to Permit a Travel Trailer Park, as Described in Bridle Creek RV PUD - Yellow Water Land Holdings, LLC (R.E. # 002275-00 | agenda PDF |
| 2026-10-13 | City Council | Rezoning | 47. 2026-0656 ORD-Q Rezoning at 0 Pritchard Rd, Btwn Jones Rd & Magill Rd - (22.16± Acres) - ARG to PUD to Permit The Development of a Mixed Use, Grocery Anchored Commercial Shopping Center, as Described in the Pritchard Plaza PUD - Stone Mountain Industrial Park, Inc. (R.E. # 003345-0000) (Small-Sc | agenda PDF |
| 2026-10-13 | City Council | Comprehensive plan / FLUM | 38. 2026-0647 ORD Transmitting to the State of FL’s Various Agencies for Review, a Proposed Large-Scale Revision to the FLUM Series of the 2045 Comp Plan at 0 Pickettville Rd., Btwn Pickettville Rd. & Commonwealth Ave. - (89.17± Acres) - LI in the Industrial Situational Compatibility Area to HI in t | agenda PDF |
| 2026-10-13 | City Council | Comprehensive plan / FLUM | 53. 2026-0523 ORD Adopting a Small-Scale Amendmnt to the FLUM Series of the 2045 Comp Plan at 0 Yellow Water Rd, Btwn Normandy Blvd & Wells Rd - (49.87± Acres) - RR to AGR - Yellow Water Land Holdings, LLC (R.E. # 002275-0005 (Portion)) (Appl # L-6036-25C) (Dist. 12-White) (Sheppard) (LUZ) (PD & PC | agenda PDF |
| 2026-10-13 | City Council | Rezoning | 5. 2026-0659 ORD-Q Rezoning at 0 Bella Mara Rd & 0 Newton Rd, Btwn Newton Rd & Touchton Rd - (19.35± Acres) - PUD (2021-696) to PUD to Permit Multi-Family Residential Dwellings Designed as Either Condominiums or Apartment Homes, as Described in the Newton Road PUD - Avanta Westgate Owner, LLC (R.E. | agenda PDF |
| 2026-10-13 | City Council | Rezoning | 84. 2026-0745 ORD-Q Rezoning at 0 Lem Turner Rd & 14158 Lem Turner Rd, Btwn Lem Turner Rd & Braddock Rd - (1,097 ± Acres) - PUD (2026-52-E) to PUD to Modify or Delete Traffic Conditions & Provisions Of Planned Unit Development District (2022-52-E) Which are No Longer Applicable to the Development of | agenda PDF |
| 2026-10-13 | City Council | Rezoning | 3. 2026-0557 ORD-Q Rezoning at 7020 A C Skinner Pkwy, Btwn A C Skinner Pkwy & Belfort Rd - (15.41± Acres) - IBP to PUD to Permit Mixed Use Project Within the Existing Business Park, as Described in Plymouth Liberty Business Park PUD - Plymouth Liberty Business Park, LLC (R.E. # 152575-0825) (Appl # | agenda PDF |
| 2026-10-13 | City Council | Rezoning | 4. 2026-0658 ORD-Q Rezoning at 4215 Irvington Ave, Btwn Marquette Ave & Beverly Ave - (0.22± Acres) - CCG-1 to PUD to Permit a Flexible Mixed-Use Development Supporting Both Residential & Commercial Uses, Including Rental Purposes, as Described in the 4215 Irvington Avenue Mixed-Use PUD - Brianna Me | agenda PDF |
| 2026-10-13 | City Council | Comprehensive plan / FLUM | 40. 2026-0649 ORD Adopting a Small-Scale Amendmnt to the FLUM Series of the 2045 Comp Plan at 5529 Floral Bluff Rd, Btwn University Blvd N & Harvey St - (0.46± Acres) - LDR to MDR - Bandele Onasanya and Sylvia Onasanya (R.E. # 128309-0000) (Appl # L-6126-26C) (Dist. 1-Amaro) (Sheppard) (LUZ) (PD & P | agenda PDF |
| 2026-10-13 | City Council | Comprehensive plan / FLUM | 42. 2026-0651 ORD Adopting a Small-Scale Amendmnt to the FLUM Series of the 2045 Comp Plan at 2116 Riverside Ave, Btwn Riverside Ave & Saint Johns Ave - (0.90± Acres) - PBF to RPE - St. Vincent’s Health System, Inc. (R.E. # 090500-0000) (Appl # L-6137-26C) (Dist. 7-Peluso) (Hinton) (LUZ) (PD & PC Ap | agenda PDF |
Other Florida bodies we read: the full hearings index. Permit activity in the same market: permit activity by area and trade.
The free Monday digest carries this week's version of this page by email. One email a week, the largest permits issued and the land-use items on upcoming Florida agendas, each line traceable to the record it came from. Get the free Monday digest →