Miami-Dade County general alteration permits, week by week
348 general alteration permit records read from Miami-Dade County's own permit record plus the City of Miami's since 2026-06-29, filed by 172 named contracting companies. The table below counts one row per permit record as the authority published it — it is not deduplicated into projects, so a project that pulled two permits counts twice. Declared valuation is the applicant's own number and often understates real project cost. Rows above the $60,000,000 quality ceiling are treated as authority data errors and excluded.
Permits issued per week
| Week beginning | General alteration permits | Declared value of that week |
|---|---|---|
| 2026-08-10 | 26 | $3,666,972 |
| 2026-08-17 | 17 | $4,761,264 |
| 2026-08-24 | 21 | $2,758,343 |
| 2026-08-31 | 13 | $3,274,519 |
| 2026-09-07 | 14 | $1,863,917 |
| 2026-09-14 | 36 | $2,803,490 |
| 2026-09-21 | 23 | $5,722,899 |
| 2026-09-28 | 24 | $3,314,098 |
| 2026-10-05 | 42 | $55,619,631 |
| 2026-10-12 | 17 | $4,033,319 |
The week of 2026-10-12, largest declared valuation first
| Issued | Declared valuation | Description as the authority wrote it | Address | Contractor of record | Permit # |
|---|---|---|---|---|---|
| 2026-10-13 | $2,542,488 | REMOD/REPAIR — GYM/EXERCISE CLUB | 1601 BISCAYNE BLVD 200, MIAMI | OWNER | 2027002156 |
| 2026-10-16 | $550,000 | WALK IN COOLER — GAS/SERV STATION/AUTO REPAIR/CAR WASH | 4599 NW 32 AVE, MIAMI | GON GAR CORP | 2027003155 |
| 2026-10-16 | $400,000 | ALTERATION INTERIOR — OFFICE - PROFESSIONAL BUILDINGS | 8600 NW 17 ST, MIAMI | EXCEL CONSTRUCTION LLC | 2027003040 |
| 2026-10-13 | $158,000 | ALTERATION — OFFICE USE ONLY | 8600 NW 36 ST, MIAMI | OWNER | 2027002332 |
| 2026-10-16 | $125,000 | STRUC. REPAIR — CONDO/APT INDIVIDUAL UNIT | 2051 NW 112 AVE 123, MIAMI | BUILDERS STONE CONSTRUCTIONS LLC | 2027003254 |
| 2026-10-16 | $80,000 | ALTERATIONS 12FLOOR — OFFICE - PROFESSIONAL BUILDINGS | 9100 S DADELAND BLVD, MIAMI | MEIR FIRE PROTECTION INC | 2027003096 |
| 2026-10-12 | $60,000 | ALTERATION INTERIOR — 5 UNITS OR MORE - RESIDENTIAL | 231 174 ST 2202, MIAMI | MASTER REBUILDER OF FLORIDA INC | 2027002071 |
| 2026-10-15 | $23,400 | REPAIRS — SINGLE FAM RES-CLUST-ZERO LOT-TOWN HOUSE | 3560 STEWART AVE, MIAMI | OWNER | 2027002914 |
| 2026-10-14 | $21,371 | FOUNDATION REPAIR — SINGLE FAM RES-CLUST-ZERO LOT-TOWN HOUSE | 13233 SW 40 TER, MIAMI | ALPHA FOUNDATION SPECIALISTS LLC | 2027002431 |
| 2026-10-15 | $20,000 | STRUCTURAL REPAIR — RETAIL SALES | 15203 SW 104TH ST, MIAMI | FRESHFORM CONCRETE SERVICES INC | 2027002936 |
| 2026-10-14 | $15,000 | MAJOR REPAIRS / ALTERATION / EQUIPMENT MODERNIZATION (COMMERCIAL) — Commercial | 300 BISCAYNE BLWY, miami | THYSSENKRUPP ELEVATOR CORP MIAMI/dba TK ELEVATOR CORP MIAMI | BD26023447001ME001 |
| 2026-10-14 | $12,000 | REPAIR PARKING — GAS/SERV STATION/AUTO REPAIR/CAR WASH | 13801 SW 88 ST, MIAMI | MENDHEIM CONSTRUCTION LLC | 2027002590 |
| 2026-10-14 | $8,000 | STRUCT WALL REPAIR — SINGLE FAM RES-CLUST-ZERO LOT-TOWN HOUSE | 16495 NE 2 AVE, MIAMI | ASM PROJECT MANAGEMENT INC | 2027002410 |
| 2026-10-14 | $7,860 | MAJOR REPAIRS / ALTERATION / EQUIPMENT MODERNIZATION (COMMERCIAL) — Commercial | 300 BISCAYNE BLWY, miami | THYSSENKRUPP ELEVATOR CORP MIAMI/dba TK ELEVATOR CORP MIAMI | BD26023443001ME001 |
| 2026-10-15 | $4,900 | ALTERATION INTERIOR — OFFICE - PROFESSIONAL BUILDINGS | 3750 W 16 AVE, MIAMI | OWNER | 2027002931 |
| 2026-10-14 | $4,800 | REPAIR — 5 UNITS OR MORE - RESIDENTIAL | 650 NE 149 ST, MIAMI | MDIAZ CORP | 2027002595 |
| 2026-10-16 | $500 | ALTERATION INTERIOR — SINGLE FAM RES-CLUST-ZERO LOT-TOWN HOUSE | 10000 NW 25 AVE, MIAMI | SAFE STEP WALK IN TUB LLC | 2027003129 |
Total declared valuation across all 348 general alteration permits on file: $103,782,695. A permit names a contractor who has already been hired, so the lead in it is usually for the trades and suppliers who come next on that job, not for the trade that pulled it.
Other trades and areas: permit activity index. What is on upcoming agendas in the same market: Florida land-use hearings.
The free Monday digest carries this week's version of this page by email. One email a week, the largest permits issued and the land-use items on upcoming Florida agendas, each line traceable to the record it came from. Get the free Monday digest →