Miami-Dade County new construction permits, week by week
1,566 new construction permit records read from Miami-Dade County's own permit record plus the City of Miami's since 2026-06-29, filed by 669 named contracting companies. The table below counts one row per permit record as the authority published it — it is not deduplicated into projects, so a project that pulled two permits counts twice. Declared valuation is the applicant's own number and often understates real project cost. Rows above the $60,000,000 quality ceiling are treated as authority data errors and excluded.
Permits issued per week
| Week beginning | New construction permits | Declared value of that week |
|---|---|---|
| 2026-08-10 | 130 | $55,054,213 |
| 2026-08-17 | 149 | $47,182,045 |
| 2026-08-24 | 105 | $43,666,024 |
| 2026-08-31 | 118 | $35,961,958 |
| 2026-09-07 | 91 | $36,867,727 |
| 2026-09-14 | 114 | $89,796,193 |
| 2026-09-21 | 109 | $23,695,255 |
| 2026-09-28 | 93 | $11,070,337 |
| 2026-10-05 | 119 | $34,544,518 |
| 2026-10-12 | 107 | $26,518,759 |
The week of 2026-10-12, largest declared valuation first
| Issued | Declared valuation | Description as the authority wrote it | Address | Contractor of record | Permit # |
|---|---|---|---|---|---|
| 2026-10-14 | $3,000,000 | SINGLE FAMILY RESIDENCE — Residential | 3323 POINCIANA AV, miami | Onshore Construction and Development Inc. | BD24022850001B001 |
| 2026-10-13 | $2,800,000 | NEW SFR — SINGLE FAM RES-CLUST-ZERO LOT-TOWN HOUSE | 1008 LINKS DR, MIAMI | READY WINDOW SALES & SERVICE CORP | 2027002107 |
| 2026-10-13 | $2,500,000 | PRE-FABRICATED STRUCTURE/GUARDHOUSE/TEMPORARY TRAILER - COMMERCIAL — Commercial | 3650 BIRD RD, miami | FORTUNE RELATED CONSTRUCTION LLC | BD26012878001B001 |
| 2026-10-14 | $2,000,000 | EXCAVATION/PILES/SITE AND SOIL IMPROVEMENT — Commercial | 296 SW 7 ST, miami | JOHN MORIARTY AND ASSOCIATES OF FLORIDA INC | BD26004170001B001 |
| 2026-10-14 | $1,700,000 | NEW SFR — SINGLE FAM RES-CLUST-ZERO LOT-TOWN HOUSE | 3528 ROYAL PALM AVE, MIAMI | IBUILD INC | 2027002643 |
| 2026-10-15 | $1,600,000 | NEW CONSTRUCTION — PAVING/OPEN LOTS | 75 NW 33 ST, MIAMI | OWNER | 2027002932 |
| 2026-10-14 | $1,500,000 | NEW CONSTRUCTION — SINGLE FAM RES-CLUST-ZERO LOT-TOWN HOUSE | 7710 BEACH VIEW DR, MIAMI | OWN CONSTRUCTION I\, LLC | 2027002404 |
| 2026-10-15 | $1,200,000 | NEW SFR — SINGLE FAM RES-CLUST-ZERO LOT-TOWN HOUSE | 7501 SW 50 CT, MIAMI | GABLES GROVE CONSTRUCTION MANAGEMENT I | 2027002775 |
| 2026-10-14 | $1,000,000 | NEW SFR — SINGLE FAM RES-CLUST-ZERO LOT-TOWN HOUSE | 7709 SW 67 AVE, MIAMI | OWNER | 2027002381 |
| 2026-10-16 | $850,000 | TWO-FAMILY RESIDENCE — Residential | 2337 NW FLAGLER TER, miami | METRIC CONSTRUCTION GROUP LLC | BD25008072001B001 |
| 2026-10-14 | $800,000 | NEW CONSTRUCTION — SINGLE FAM RES-CLUST-ZERO LOT-TOWN HOUSE | 6359 SW 34 ST, MIAMI | A.K.1. SERVICE INC | 2027002583 |
| 2026-10-16 | $780,000 | TWO-FAMILY RESIDENCE — Residential | 2630 SW 33 AV, miami | WILFERZ BUILDERS LLC | BD25018699001B001 |
| 2026-10-15 | $702,120 | NEW SFR — SINGLE FAM RES-CLUST-ZERO LOT-TOWN HOUSE | 9360 SW 30 TER, MIAMI | LUKE & SONS CONSTRUCTION INC | 2027002834 |
| 2026-10-15 | $700,000 | TWO-FAMILY RESIDENCE — Residential | 1128 SW 11 AV, miami | AG CONSTRUCTION MIA LLC | BD24029850001B001 |
| 2026-10-16 | $700,000 | NEW SFR — SINGLE FAM RES-CLUST-ZERO LOT-TOWN HOUSE | 18222 OLETA DR, MIAMI | BOSSA DEVELOPMENT LLC | 2027003020 |
| 2026-10-16 | $544,500 | NEW SFR — SINGLE FAM RES-CLUST-ZERO LOT-TOWN HOUSE | 1810 SW 14 ST, MIAMI | OWNER | 2027003097 |
| 2026-10-14 | $512,000 | NEW SFR — SINGLE FAM RES-CLUST-ZERO LOT-TOWN HOUSE | 8670 NW 14 AVE, MIAMI | BUILT TO LAST CONSTRUCTION SERVICES CO | 2027002473 |
| 2026-10-12 | $500,000 | NEW SFR — SINGLE FAM RES-CLUST-ZERO LOT-TOWN HOUSE | 1710 SW 13 ST, MIAMI | OWNER | 2027002082 |
| 2026-10-13 | $500,000 | NEW SFR — SINGLE FAM RES-CLUST-ZERO LOT-TOWN HOUSE | 2920 SW 104 CT, MIAMI | ANROD BUILDERS LLC | 2027002207 |
| 2026-10-14 | $500,000 | SINGLE FAMILY RESIDENCE — Residential | 346 NW 43 ST, miami | EG2 HOMES LLC | BD25007222001B001 |
| 2026-10-12 | $350,000 | NEW SFR — SINGLE FAM RES-CLUST-ZERO LOT-TOWN HOUSE | 2120 LUCERNE AVE, MIAMI | CANTERBURY HOMES INC | 2027002053 |
| 2026-10-14 | $200,000 | NEW SFR — SINGLE FAM RES-CLUST-ZERO LOT-TOWN HOUSE | 17920 SW 208 ST, MIAMI | LUKE & SONS CONSTRUCTION INC | 2027002393 |
| 2026-10-15 | $165,000 | POST TENSION — Commercial | 2871 OAK AV, miami | GRYCON LLC | BD22024290049B001 |
| 2026-10-16 | $150,000 | CAR LIFT — Commercial | 1420 S MIAMI AV, miami | IN & OUT ALL ACCESS SYSTEMS INC | BD22010804045MA001 |
| 2026-10-15 | $115,000 | ALUMINIUM CLAD CANOPY — Commercial | 100 NE 29 ST, miami | COMPONENTI USA LLC | BD23020919026B001 |
Total declared valuation across all 1,566 new construction permits on file: $592,465,368. A permit names a contractor who has already been hired, so the lead in it is usually for the trades and suppliers who come next on that job, not for the trade that pulled it.
Other trades and areas: permit activity index. What is on upcoming agendas in the same market: Florida land-use hearings.
The free Monday digest carries this week's version of this page by email. One email a week, the largest permits issued and the land-use items on upcoming Florida agendas, each line traceable to the record it came from. Get the free Monday digest →