Miami-Dade County windows and doors permits, week by week
2,469 windows and doors permit records read from Miami-Dade County's own permit record plus the City of Miami's since 2026-06-29, filed by 753 named contracting companies. The table below counts one row per permit record as the authority published it — it is not deduplicated into projects, so a project that pulled two permits counts twice. Declared valuation is the applicant's own number and often understates real project cost. Rows above the $60,000,000 quality ceiling are treated as authority data errors and excluded.
Permits issued per week
| Week beginning | Windows and doors permits | Declared value of that week |
|---|---|---|
| 2026-08-10 | 181 | $10,687,262 |
| 2026-08-17 | 176 | $7,331,035 |
| 2026-08-24 | 176 | $51,783,096 |
| 2026-08-31 | 159 | $13,906,323 |
| 2026-09-07 | 132 | $2,763,969 |
| 2026-09-14 | 157 | $65,593,400 |
| 2026-09-21 | 170 | $6,727,628 |
| 2026-09-28 | 153 | $4,898,556 |
| 2026-10-05 | 163 | $35,247,703 |
| 2026-10-12 | 147 | $4,627,198 |
The week of 2026-10-12, largest declared valuation first
| Issued | Declared valuation | Description as the authority wrote it | Address | Contractor of record | Permit # |
|---|---|---|---|---|---|
| 2026-10-14 | $800,000 | GARAGE DOOR — SINGLE FAM RES-CLUST-ZERO LOT-TOWN HOUSE | 6335 SW 34 ST, MIAMI | A.K.1. SERVICE INC | 2027002582 |
| 2026-10-16 | $750,000 | WINDOWS/DOORS — SINGLE FAM RES-CLUST-ZERO LOT-TOWN HOUSE | 9750 SW 104 ST, MIAMI | MILLENIUM CONTRACTORS COMPANY | 2027002989 |
| 2026-10-13 | $450,000 | GARAGE DOOR — SINGLE FAM RES-CLUST-ZERO LOT-TOWN HOUSE | 4610 SW 62 AVE, MIAMI | MIAMI MARINE EXPORT LLC" DBA:J & R CO" | 2027002167 |
| 2026-10-12 | $250,000 | WNDWS/DDORS/OH DOOR — OFFICE - PROFESSIONAL BUILDINGS | 2900 NW 39 ST, MIAMI | IROSO BUILDING SERVICES CORP | 2027002032 |
| 2026-10-15 | $200,000 | 19 WINDOWS/4 DOORS — ADU/GUESTHOUSE | 24505 SW 193 AVE, MIAMI | E & D QUALITY INSTALL\, INC | 2027002725 |
| 2026-10-15 | $150,000 | NEW WINDOWS — SINGLE FAM RES-CLUST-ZERO LOT-TOWN HOUSE | 10242 SW 181 ST, MIAMI | ARCH-DECO DESIGN & CONSTRUCTION\, INC | 2027002848 |
| 2026-10-15 | $100,000 | WINDOWS — Residential | 2801 EMATHLA ST, miami | TORRE CONSTRUCTION & DEVELOPMENT LLC | BD24026732011B001 |
| 2026-10-15 | $87,925 | WINDOW/EXT DOOR — PAVING/OPEN LOTS | 19468 SW 336 TER, MIAMI | LENNAR HOMES LLC | 2027002847 |
| 2026-10-15 | $82,000 | WINDOWS / DOORS / SKYLIGHT — Residential | 3901 KUMQUAT AV, miami | BARON CONSTRUCTION & DEVELOPMENT GROUP LLC | BD26022037001B001 |
| 2026-10-15 | $68,000 | WINDOWS|GARAGE OR ROLL-UP DOOR|REGULAR EXTERIOR:DOORS — Residential | 21 SW 19 RD, miami | ABREU HOMES INC | BD23017565010B001 |
| 2026-10-14 | $64,000 | WINDOWS / DOORS / SKYLIGHT — Residential | 827 NW 7 STRD, miami | SIGNATURE IMPACT WINDOWS & DOORS LLC | BD22015119002B001 |
| 2026-10-15 | $63,000 | WINDOW/DOOR — SINGLE FAM RES-CLUST-ZERO LOT-TOWN HOUSE | 12511 SW 122 PATH, MIAMI | GUARDIAN IMPACT WINDOWS & ROOFING LLC | 2027002771 |
| 2026-10-15 | $60,702 | WINDOWS / DOORS / SKYLIGHT — Commercial | 1541 BRICKELL AV # T301, miami | NORTHSTAR 86 LLC | BD26020218001B001 |
| 2026-10-16 | $60,421 | IMPACT WINDOWS — SINGLE FAM RES-CLUST-ZERO LOT-TOWN HOUSE | 15074 SW 20 ST, MIAMI | THE AT-HOME SERVICES INC | 2027003042 |
| 2026-10-16 | $46,668 | WINDOWS / DOORS / SKYLIGHT — Residential | 4049 ENSENADA AV, miami | Reylos Glass INC | BD25018326004B001 |
| 2026-10-14 | $40,000 | WINDOWS|LOUVRES — Commercial | 55 NE 6 ST, miami | ALL AMERICAN WINDOWS AND DOORS INCORPORATED | BD23015044067B001 |
| 2026-10-14 | $38,000 | SHUTTERS/PANELS — SINGLE FAM RES-CLUST-ZERO LOT-TOWN HOUSE | 19801 E SAINT ANDREWS DR, MIAMI | PRESCO SOUTH CONSTRUCTION INC | 2027002505 |
| 2026-10-14 | $35,598 | WINDOWS / DOORS / SKYLIGHT — Commercial | 3 GROVE ISLE DR # C708, miami | SANTIAN CONSTRUCTION GROUP LLC | BD26022330001B001 |
| 2026-10-15 | $35,000 | WINDOWS / DOORS / SKYLIGHT — Residential | 177 NE 47 ST, miami | PENINSULA PLUMBING INC | BD26017420001B001 |
| 2026-10-15 | $32,469 | WINDOWS/DOORS — SINGLE FAM RES-CLUST-ZERO LOT-TOWN HOUSE | 10605 SW 158 PL, MIAMI | GARP CONSTRUCTION GROUP INC | 2027002683 |
| 2026-10-13 | $30,200 | WINDOWS/DOORS — SINGLE FAM RES-CLUST-ZERO LOT-TOWN HOUSE | 11236 SW 114 LANE CIR, MIAMI | BIGFOOT CONSTRUCTION INC | 2027002256 |
| 2026-10-16 | $29,600 | WINDOWS|REGULAR EXTERIOR:DOORS — Commercial | 744 NE 86 ST, miami | MRG GLAZING CONTRACTORS INC. | BD24025299004B001 |
| 2026-10-12 | $27,000 | WINDOWS|GARAGE OR ROLL-UP DOOR|REGULAR EXTERIOR:DOORS — Residential | 3155 SW 23 TER, miami | ADMER CONSTRUCTION GROUP LLC | BD25024686012B001 |
| 2026-10-13 | $25,000 | WINDOWS/DOORS — SINGLE FAM RES-CLUST-ZERO LOT-TOWN HOUSE | 24410 SW 207 AVE, MIAMI | JCM ARCHITECTURAL GLASS INC | 2027002142 |
| 2026-10-14 | $24,835 | 4 WINDOWS & 3 DOORS — SINGLE FAM RES-CLUST-ZERO LOT-TOWN HOUSE | 10435 SW 146 AVE, MIAMI | THE AT-HOME SERVICES INC | 2027002422 |
Total declared valuation across all 2,469 windows and doors permits on file: $280,969,055. A permit names a contractor who has already been hired, so the lead in it is usually for the trades and suppliers who come next on that job, not for the trade that pulled it.
Other trades and areas: permit activity index. What is on upcoming agendas in the same market: Florida land-use hearings.
The free Monday digest carries this week's version of this page by email. One email a week, the largest permits issued and the land-use items on upcoming Florida agendas, each line traceable to the record it came from. Get the free Monday digest →