Orlando general alteration permits, week by week
669 general alteration permit records read from the City of Orlando's permit record (city-issued permits, not all of Orange County) since 2026-06-29, filed by 277 named contracting companies. The table below counts one row per permit record as the authority published it — it is not deduplicated into projects, so a project that pulled two permits counts twice. Declared valuation is the applicant's own number and often understates real project cost. Rows above the $60,000,000 quality ceiling are treated as authority data errors and excluded.
Permits issued per week
| Week beginning | General alteration permits | Declared value of that week |
|---|---|---|
| 2026-08-10 | 79 | $5,250,553 |
| 2026-08-17 | 65 | $8,156,791 |
| 2026-08-24 | 47 | $3,424,244 |
| 2026-08-31 | 56 | $12,801,065 |
| 2026-09-07 | 27 | $2,081,092 |
| 2026-09-14 | 48 | $6,779,489 |
| 2026-09-21 | 36 | $4,639,628 |
The week of 2026-09-21, largest declared valuation first
| Issued | Declared valuation | Description as the authority wrote it | Address | Contractor of record | Permit # |
|---|---|---|---|---|---|
| 2026-09-21 | $3,300,000 | Alteration — NIKE STORE | 4977 INTERNATIONAL DR, orlando | ALLIANCE RETAIL CONSTRUCTION INC | BLD2025-16572 |
| 2026-09-23 | $237,204 | Repair — KRAEMER | 5224 RAZORBACK CT, orlando | ANCLOTE RESTORATION LLC | BLD2026-17319 |
| 2026-09-22 | $170,150 | Alteration — DOUGLAS COMPANY INTERIOR | 3319 MAGUIRE BLVD, orlando | HANSON CONSTRUCTION INC | BLD2026-15073 |
| 2026-09-23 | $150,000 | Alteration — PP - SIERRA TENANT BUILDOUT SUITE #13 | 2915 E COLONIAL DR, orlando | ABSOLUTE CIVIL ENGINEERING SOLUTIONS LLC | BLD2026-16444 |
| 2026-09-22 | $125,000 | Alteration — PEXP: EVERGREEN LAKE NONA UNIT 105 | 6424 ALEXANDRA LOUISE DR, orlando | BDM CONSTRUCTION INC | BLD2026-15702 |
| 2026-09-21 | $113,043 | Alteration — PEXPHW- BANK OF AMERICA | 300 S ORANGE AVE, orlando | JOHNSON CONTROLS SECURITY SOLUTIONS | BLD2026-17001 |
| 2026-09-21 | $73,641 | Repair — PP - 108922483 - ALBA | 7766 BARDMOOR HILL CIR, orlando | MY AMELIA, INC DBA INSPECTED.COM | BLD2026-17621 |
| 2026-09-22 | $72,015 | Alteration — 530 E CENTRAL | 530 E CENTRAL BLVD, orlando | FOXBROTHERS INC | BLD2026-15958 |
| 2026-09-22 | $70,000 | Alteration — SPC: B107 FALL PROTECTION | 5900 UNIVERSAL BLVD, orlando | ST CLOUD WELDING and FABRICATION INC | BLD2026-16388 |
| 2026-09-22 | $50,000 | Alteration — PEXPHW LANDIS EVANS #1125 | 300 S ORANGE AVE, orlando | GETTYSBURG COMMERCIAL CORP | BLD2026-16373 |
| 2026-09-22 | $28,967 | Repair — 1061 EDGEWATER DR BALCONY REPAIR | 1061 EDGEWATER DR, orlando | LAKESIDE RESTORATION LLC | BLD2026-17552 |
| 2026-09-22 | $27,067 | Repair — PP - RODRIGUEZ | 5207 ADAIR OAK DR, orlando | MY AMELIA, INC DBA INSPECTED.COM | BLD2026-17683 |
| 2026-09-22 | $24,000 | Alteration — Summit Scholars Academy LLC | 5029 NORTH LN, orlando | 3VD CONSTRUCTIONS LLC | BLD2026-11662 |
| 2026-09-23 | $20,956 | Repair — PP - SAMPSON | 2894 DONALDSON DR, orlando | MY AMELIA, INC DBA INSPECTED.COM | BLD2026-17802 |
| 2026-09-23 | $18,974 | Repair — MACCARONE DOORS | 427 N SUMMERLIN AVE, orlando | FASWD LLC | BLD2026-17358 |
| 2026-09-23 | $15,000 | Alteration — SPC: AS-2439 CW | 5900 UNIVERSAL BLVD, orlando | BRIGHT FUTURE ELECTRIC LLC | BLD2024-19981 |
| 2026-09-22 | $14,977 | Repair — 40-07679 mendez-davis | 9612 HOLLYHILL DR, orlando | POWER HOME REMODELING GROUP LLC | BLD2026-17157 |
| 2026-09-21 | $14,369 | Repair — SMITH | 1210 CAMPBELL ST, orlando | LOWES HOME CENTERS LLC | BLD2026-17605 |
| 2026-09-23 | $11,758 | Repair — 40-11748 BURDEN | 4472 ALHAMA ST, orlando | POWER HOME REMODELING GROUP LLC | BLD2026-17422 |
| 2026-09-22 | $11,456 | Repair — HALL RESIDENCE | 415 W KING ST, orlando | WINDOW WORLD OF CENTRAL FLORIDA | BLD2026-17636 |
| 2026-09-23 | $10,426 | Repair — PENNY MANI | 702 S SOLANDRA DR, orlando | WINDOW WORLD OF CENTRAL FLORIDA | BLD2026-17594 |
| 2026-09-22 | $10,000 | Alteration — PERGOLA VALCARCEL | 11574 PARAGRAPH RD, orlando | TOTAL BUILDERS GROUP INC | BLD2026-17437 |
| 2026-09-22 | $10,000 | Alteration — PATIO | 1440 LAKE HIGHLAND DR, orlando | not on the record | BLD2026-13333 |
| 2026-09-23 | $9,983 | Repair — MALCOLM RESIDENCE | 1754 FOXBORO DR, orlando | WINDOW WORLD OF CENTRAL FLORIDA | BLD2026-17720 |
| 2026-09-23 | $8,770 | Repair — 40-11932 | 2941 WILLOW BEND BLVD, orlando | POWER HOME REMODELING GROUP LLC | BLD2026-17424 |
Total declared valuation across all 669 general alteration permits on file: $71,279,455. A permit names a contractor who has already been hired, so the lead in it is usually for the trades and suppliers who come next on that job, not for the trade that pulled it.
Other trades and areas: permit activity index. What is on upcoming agendas in the same market: Florida land-use hearings.
The free Monday digest carries this week's version of this page by email. One email a week, the largest permits issued and the land-use items on upcoming Florida agendas, each line traceable to the record it came from. Get the free Monday digest →