Orlando demolition permits, week by week
139 demolition permit records read from the City of Orlando's permit record (city-issued permits, not all of Orange County) since 2026-06-29, filed by 42 named contracting companies. The table below counts one row per permit record as the authority published it — it is not deduplicated into projects, so a project that pulled two permits counts twice. Declared valuation is the applicant's own number and often understates real project cost. Rows above the $60,000,000 quality ceiling are treated as authority data errors and excluded.
Permits issued per week
| Week beginning | Demolition permits | Declared value of that week |
|---|---|---|
| 2026-08-10 | 2 | $22,306 |
| 2026-08-17 | 15 | $100 |
| 2026-08-24 | 16 | $0 |
| 2026-08-31 | 8 | $0 |
| 2026-09-07 | 11 | $800 |
| 2026-09-14 | 24 | $4,000 |
| 2026-09-21 | 12 | $0 |
The week of 2026-09-21, largest declared valuation first
| Issued | Declared valuation | Description as the authority wrote it | Address | Contractor of record | Permit # |
|---|---|---|---|---|---|
| 2026-09-21 | not declared | LXR 124 DEMO | 1605 FLORINDA DR, orlando | LEXEER CONSTRUCTION | DEM2026-10164 |
| 2026-09-21 | not declared | SiteWO — LXR 124 DEMO | 1605 FLORINDA DR, orlando | LEXEER CONSTRUCTION | ENG2026-12160 |
| 2026-09-22 | not declared | 905 DOWD | 905 DOWD AVE, orlando | CENTRAL CONSTRUCTION GROUP LLC | DEM2026-10191 |
| 2026-09-23 | not declared | SiteWO — GARAGE DEMO | 1329 W YALE ST, orlando | PRECISION CONSTRUCTION AND REMODELING INC | ENG2026-11402 |
| 2026-09-23 | not declared | GARAGE DEMO | 1329 W YALE ST, orlando | PRECISION CONSTRUCTION AND REMODELING INC | DEM2026-10100 |
| 2026-09-23 | not declared | 2311 CHERRYWOOD LANE | 2311 CHERRYWOOD LN, orlando | SOUTHERN RETREAT HOMES LLC | DEM2026-10171 |
| 2026-09-23 | not declared | SiteWO — ORLANDO CODES DEMO | 2042 ORANGE CENTER BLVD, orlando | CROSS CONSTRUCTION SERVICES. INC | ENG2026-12421 |
| 2026-09-23 | not declared | ORLANDO CODES DEMO | 2040 ORANGE CENTER BLVD, orlando | CROSS CONSTRUCTION SERVICES. INC | DEM2026-10192 |
| 2026-09-23 | not declared | SiteWO — ORLANDO CODES DEMO | 2040 ORANGE CENTER BLVD, orlando | CROSS CONSTRUCTION SERVICES. INC | ENG2026-12413 |
| 2026-09-23 | not declared | ORLANDO CODES DEMO | 2042 ORANGE CENTER BLVD, orlando | CROSS CONSTRUCTION SERVICES. INC | DEM2026-10193 |
| 2026-09-23 | not declared | LXR 123 DEMO | 724 PALM DR, orlando | LEXEER CONSTRUCTION | DEM2026-10163 |
| 2026-09-23 | not declared | SiteWO — LXR 123 DEMO | 724 PALM DR, orlando | LEXEER CONSTRUCTION | ENG2026-12159 |
Total declared valuation across all 139 demolition permits on file: $53,306. A permit names a contractor who has already been hired, so the lead in it is usually for the trades and suppliers who come next on that job, not for the trade that pulled it.
Other trades and areas: permit activity index. What is on upcoming agendas in the same market: Florida land-use hearings.
The free Monday digest carries this week's version of this page by email. One email a week, the largest permits issued and the land-use items on upcoming Florida agendas, each line traceable to the record it came from. Get the free Monday digest →