Orlando electrical permits, week by week
1,437 electrical permit records read from the City of Orlando's permit record (city-issued permits, not all of Orange County) since 2026-06-29, filed by 451 named contracting companies. The table below counts one row per permit record as the authority published it — it is not deduplicated into projects, so a project that pulled two permits counts twice. Declared valuation is the applicant's own number and often understates real project cost. Rows above the $60,000,000 quality ceiling are treated as authority data errors and excluded.
Permits issued per week
| Week beginning | Electrical permits | Declared value of that week |
|---|---|---|
| 2026-08-10 | 146 | $2,304,943 |
| 2026-08-17 | 122 | $1,265,837 |
| 2026-08-24 | 126 | $21,751,505 |
| 2026-08-31 | 93 | $1,468,120 |
| 2026-09-07 | 98 | $6,537,747 |
| 2026-09-14 | 164 | $4,166,029 |
| 2026-09-21 | 69 | $2,587,175 |
The week of 2026-09-21, largest declared valuation first
| Issued | Declared valuation | Description as the authority wrote it | Address | Contractor of record | Permit # |
|---|---|---|---|---|---|
| 2026-09-23 | $327,355 | LowVoltage — SPC: HATCHER INSURANCE | 2221 N ORANGE BLOSSOM TRL, orlando | CONTROL ENGINEERING GROUP | ELE2026-14995 |
| 2026-09-22 | $300,000 | Alt — OMD: ROSS DRESS FOR LESS - TENANT IMPROVEMENT | 5295 INTERNATIONAL DR, orlando | DANBAR ELECTRICAL CONTRACTING INC | ELE2026-14956 |
| 2026-09-22 | $258,481 | New — SPC: PROJECT | 6100 UNIVERSAL BLVD, orlando | MADDOX ELECTRIC COMPANY INC | ELE2026-14950 |
| 2026-09-21 | $250,000 | LowVoltage — MARIPOSA GROVE - 126-012 | 410 MARIPOSA ST, orlando | SCIENS ORLANDO LLC | ELE2026-14918 |
| 2026-09-21 | $250,000 | New — PP - ZOOM EXPRESS CAR WASH - BOGGY CREEK | 14315 BOGGY CREEK RD, orlando | CLINE ELECTRICAL SERVICES INC | ELE2026-14886 |
| 2026-09-23 | $120,000 | Alteration — JD MCO1 ELECTRICAL PROJECT | 4545 PORTIER ST, orlando | LEI FENG CONSTRUCTION LLC | BLD2026-16258 |
| 2026-09-22 | $100,000 | Alt — PP - T-NT01334 DEAR ORLANDO | 9102 JEFF FUQUA BLVD, orlando | BUMGARNER ELECTRIC LLC | ELE2026-14961 |
| 2026-09-23 | $92,000 | Alt — PEXP KISINGER CAMPO AND ASSOCIATES STE 1010 | 111 N MAGNOLIA AVE, orlando | CHRIS M ELECTRIC LLC | ELE2026-14628 |
| 2026-09-23 | $90,000 | Repair — 11930 NARCOOSSEE RD | 11930 NARCOOSSEE RD, orlando | VASQUEZ ELECTRICAL SOLUTIONS LLC | ELE2026-13945 |
| 2026-09-23 | $88,253 | Alt — HULA MULA | 201 S ORANGE AVE, orlando | CRESS LLC | ELE2026-14998 |
| 2026-09-22 | $85,000 | Alt — PP - T-NT01337 BLUE SPRING COLLECTIVE | 9102 JEFF FUQUA BLVD, orlando | BUMGARNER ELECTRIC LLC | ELE2026-14964 |
| 2026-09-23 | $72,500 | Alt — MASSEY 2ND FLOOR RENOVATION | 315 GROVELAND ST, orlando | FREEDOM ELECTRIC SERVICES INC | ELE2026-14984 |
| 2026-09-23 | $60,750 | Alt — SPC: MAINTENANCE PO 101950 | 10200 JEFF FUQUA BLVD, orlando | IFS ELECTRICAL CONTRACTORS LLC | ELE2026-14905 |
| 2026-09-22 | $40,000 | LowVoltage — PP - T-NT01337 BLUE SPRING COLLECTIVE | 9102 JEFF FUQUA BLVD, orlando | BUMGARNER ELECTRIC LLC | ELE2026-14963 |
| 2026-09-23 | $36,198 | Repair — LACY | 711 KANKAKEE LN, orlando | AMERICAN AIR AND HEAT LLC | ELE2026-14777 |
| 2026-09-22 | $30,000 | Repair — PEXPHW TKO SUITE 200 | 201 S ORANGE AVE, orlando | AMERICA HOME UP | ELE2026-14700 |
| 2026-09-21 | $28,000 | Alt — PP - T-NT01336 ADJECTIVES | 9102 JEFF FUQUA BLVD, orlando | BUMGARNER ELECTRIC LLC | ELE2026-14937 |
| 2026-09-22 | $27,279 | Repair — BUCKALEW 1227621 | 1357 WALD RD, orlando | MISTER SPARKY | ELE2026-14705 |
| 2026-09-23 | $25,000 | New — 1614 ORANGEWOOD AVE - NEW SFR | 1614 ORANGEWOOD AVE, orlando | SAFE ELECTRICAL CONTRACTING CORP | ELE2026-14978 |
| 2026-09-22 | $25,000 | LowVoltage — PP - T-NT01334 DEAR ORLANDO | 9102 JEFF FUQUA BLVD, orlando | BUMGARNER ELECTRIC LLC | ELE2026-14960 |
| 2026-09-23 | $23,800 | Alt — PP-TIERRA | 4963 NEW BROAD ST, orlando | GREATER FLORIDA ELECTRICAL CONTRACT | ELE2026-14509 |
| 2026-09-21 | $18,500 | Alt — SPC: B-253B PIZZA PREDITORIA | 6100 UNIVERSAL BLVD, orlando | SCIENS ORLANDO LLC | ELE2026-14925 |
| 2026-09-21 | $17,000 | Alt — PEXPMM INTERNATIONAL WATCH COMPANY SUITE 170B | 4200 CONROY RD, orlando | AMIRIAN ELECTRIC LLC | ELE2026-14935 |
| 2026-09-21 | $15,000 | LowVoltage — PP - T-NT01336 ADJECTIVES | 9102 JEFF FUQUA BLVD, orlando | BUMGARNER ELECTRIC LLC | ELE2026-14936 |
| 2026-09-23 | $15,000 | LowVoltage — SPC: AS-2439 CW | 5900 UNIVERSAL BLVD, orlando | BRIGHT FUTURE ELECTRIC LLC | ELE2024-15225 |
Total declared valuation across all 1,437 electrical permits on file: $51,849,891. A permit names a contractor who has already been hired, so the lead in it is usually for the trades and suppliers who come next on that job, not for the trade that pulled it.
Other trades and areas: permit activity index. What is on upcoming agendas in the same market: Florida land-use hearings.
The free Monday digest carries this week's version of this page by email. One email a week, the largest permits issued and the land-use items on upcoming Florida agendas, each line traceable to the record it came from. Get the free Monday digest →