Orlando roofing permits, week by week
686 roofing permit records read from the City of Orlando's permit record (city-issued permits, not all of Orange County) since 2026-06-29, filed by 271 named contracting companies. The table below counts one row per permit record as the authority published it — it is not deduplicated into projects, so a project that pulled two permits counts twice. Declared valuation is the applicant's own number and often understates real project cost. Rows above the $60,000,000 quality ceiling are treated as authority data errors and excluded.
Permits issued per week
| Week beginning | Roofing permits | Declared value of that week |
|---|---|---|
| 2026-08-10 | 62 | $2,903,812 |
| 2026-08-17 | 45 | $1,097,808 |
| 2026-08-24 | 70 | $2,810,884 |
| 2026-08-31 | 54 | $1,255,532 |
| 2026-09-07 | 34 | $359,006 |
| 2026-09-14 | 66 | $2,210,061 |
| 2026-09-21 | 42 | $1,050,345 |
The week of 2026-09-21, largest declared valuation first
| Issued | Declared valuation | Description as the authority wrote it | Address | Contractor of record | Permit # |
|---|---|---|---|---|---|
| 2026-09-21 | $160,069 | Roof — HSI - ORLANDO | 6643 HAZELTINE NATIONAL DR, orlando | BARBER AND ASSOCIATES INC | BLD2026-17095 |
| 2026-09-22 | $56,000 | Roof — ISLAND CLUB AT ROSEMONT RE-ROOF | 4916 EASTER CIR, orlando | FL SPECIALTY ROOFING | BLD2026-17669 |
| 2026-09-22 | $56,000 | Roof — ISLAND CLUB AT ROSEMONT RE-ROOF | 4952 EASTER CIR, orlando | FL SPECIALTY ROOFING | BLD2026-17679 |
| 2026-09-22 | $56,000 | Roof — ISLAND CLUB AT ROSEMONT RE-ROOF | 4936 EASTER CIR, orlando | FL SPECIALTY ROOFING | BLD2026-17677 |
| 2026-09-22 | $56,000 | Roof — ISLAND CLUB AT ROSEMONT RE-ROOF | 4904 EASTER CIR, orlando | FL SPECIALTY ROOFING | BLD2026-17671 |
| 2026-09-22 | $47,652 | Roof — ASHINGTON-PICKETT - 1307 MONTCALM ST | 1307 MONTCALM ST, orlando | STRATUS ROOFING | BLD2026-18020 |
| 2026-09-23 | $46,500 | Roof — DEVINE #5598RR | 521 RICHMOND ST, orlando | Northmen Roofing LLC | BLD2026-18052 |
| 2026-09-23 | $40,000 | Roof — 604 CHEROKEE ROOF | 604 CHEROKEE DR, orlando | PAUL MADISON CONSTRUCTION LLC | BLD2026-17763 |
| 2026-09-22 | $37,500 | Roof — FOSGATE #5607RR | 911 SEVILLE PL, orlando | Northmen Roofing LLC | BLD2026-18046 |
| 2026-09-23 | $34,460 | Roof — 543 W HAVARD ST REROOF | 543 W HARVARD ST, orlando | 3MG ROOFING | BLD2026-18043 |
| 2026-09-22 | $27,000 | Roof — ISLAND CLUB AT ROSEMONT RE-ROOF | 4932 EASTER CIR, orlando | FL SPECIALTY ROOFING | BLD2026-17670 |
| 2026-09-22 | $26,000 | Roof — ISLAND CLUB AT ROSEMONT RE-ROOF | 4944 EASTER CIR, orlando | FL SPECIALTY ROOFING | BLD2026-17678 |
| 2026-09-22 | $26,000 | Roof — ISLAND CLUB AT ROSEMONT RE-ROOF | 4912 EASTER CIR, orlando | FL SPECIALTY ROOFING | BLD2026-17676 |
| 2026-09-22 | $25,000 | Roof — ISLAND CLUB AT ROSEMONT RE-ROOF | 4908 EASTER CIR, orlando | FL SPECIALTY ROOFING | BLD2026-17673 |
| 2026-09-22 | $25,000 | Roof — ISLAND CLUB AT ROSEMONT RE-ROOF | 4928 EASTER CIR, orlando | FL SPECIALTY ROOFING | BLD2026-17675 |
| 2026-09-22 | $25,000 | Roof — ISLAND CLUB AT ROSEMONT RE-ROOF | 4924 EASTER CIR, orlando | FL SPECIALTY ROOFING | BLD2026-17681 |
| 2026-09-22 | $25,000 | Roof — ISLAND CLUB AT ROSEMONT RE-ROOF | 4948 EASTER CIR, orlando | FL SPECIALTY ROOFING | BLD2026-17668 |
| 2026-09-23 | $21,180 | Roof — 8667 RANDAL PARK BLVD | 8667 RANDAL PARK BLVD, orlando | FLORIDAS TOP CHOICE ROOFING INC | BLD2026-18011 |
| 2026-09-22 | $21,000 | Roof — TUAN LIM REROOF | 8674 LOVETT AVE, orlando | BALDWIN ROOFING COMPANY LLC | BLD2026-17839 |
| 2026-09-21 | $18,190 | Roof — 9501 ELM FOREST LN | 9501 ELM FOREST LN, orlando | CREATIVE ROOFING CORP | BLD2026-18015 |
| 2026-09-23 | $18,000 | Roof — BRUTON CHEVRON | 3250 BRUTON BLVD, orlando | ALPHA ROOFING AND SHEET METAL | BLD2026-17900 |
| 2026-09-21 | $14,800 | Roof — 621 DORADO AVE ORLANDO, FL 32807 | 621 DORADO AVE, orlando | ST JOHNS ROOFING SERVICES LLC | BLD2026-18008 |
| 2026-09-21 | $14,765 | Roof — REROOF AT HOUSE | 821 HILLCREST ST, orlando | LOCAL ROOFING AND RESTORATION SOLUTIONS LLC | BLD2026-17568 |
| 2026-09-23 | $14,384 | Roof — DIVISION PROPERTY GROUP LLC | 1700 S DIVISION AVE, orlando | CORE VALUE ROOFING | BLD2026-17840 |
| 2026-09-23 | $13,693 | Roof — BUFFKIN RE-ROOF (GARAGE) | 809 E CENTRAL BLVD, orlando | PRO ROOFING AND ASSOCIATES INC | BLD2026-17236 |
Total declared valuation across all 686 roofing permits on file: $19,441,671. A permit names a contractor who has already been hired, so the lead in it is usually for the trades and suppliers who come next on that job, not for the trade that pulled it.
Other trades and areas: permit activity index. What is on upcoming agendas in the same market: Florida land-use hearings.
The free Monday digest carries this week's version of this page by email. One email a week, the largest permits issued and the land-use items on upcoming Florida agendas, each line traceable to the record it came from. Get the free Monday digest →